Call |
nr.DIG |
B: |
OK1-13188 | 1102 | 28.7.2012 |
OK1AEH | 0682 | 01.99 |
OK1AHI | 1066 | 26.06.10 |
OK1AKM | 0649 | 02.85 |
OK1AL | 3136 | 3.11.2020 |
OK1AMU | 236 | 5.11.2020 |
OK1AMV | 0734 | 12.76 |
OK1APS | 1146 | 01.95 |
OK1AXB | 6437 | 10.2022 |
OK1AYC | 5108 | 1.11.2020 |
|
Call |
nr.DIG |
B: |
OK1BA | 2114 | 15.4.2017 |
OK1CV | 5257 | 01.04 |
OK1DKS | 1347 | 08.99 |
OK1DMS | 2982 | 01.98 |
OK1DNG | 604 | 10.2008 |
OK1DOZ | 5983 | 6.3.2021 |
OK1DWE | 3366 | 12.90 |
OK1DZ | 5507 | 08.04 |
OK1FF | 1120 | 07.84 |
OK1FIW | 3941 | 22.12.2016 |
|
Call |
nr.DIG |
B: |
OK1FR | 0785 | 20.10.2016 |
OK1GA | 2708 | 04.85 |
OK1GR | 5062 | 10.98 |
OK1HJ | 5624 | 21.12.09 |
OK1HP | 3019 | 05.87 |
OK1HX | 5945 | 17.4.2017 |
OK1IKE | 771 | 3.4.2020 |
OK1IQ | 1455 | 02.11 |
OK1IR | 5447 | 29.04.12 |
OK1JMW | 1575 | 1.2.81 |
|
Call |
nr.DIG |
B: |
OK1JN | 2557 | 15.10.12 |
OK1KI | 4949 | 23.1.2021 |
OK1KL | 5143 | 17.12.2011 |
OK1MNI | 5911 | 18.1.15 |
OK1MO | 78 | 09.2021 |
OK1SZ | 948 | 05.96 |
OK1TJ | 2910 | 05.01 |
OK1WF | 6253 | 1.9.2018 |
OK1WU | 5874 | 9.11.2016 |
OK1XN | 1465 | 2.5.08 |
|
Call |
nr.DIG |
B: |
OK1ZP | 5817 | 2008 |
OK2-15823 | 6146 | 12.2019 |
OK2-19092 | 3817 | 21.6.2018 |
OK2BIQ | 1219 | 02.2022 |
OK2BMS | 220 | 02.08 |
OK2BRR | 1159 | 01.90 |
OK2BWI | 6179 | 03.11.09 |
OK2BXR | 5055 | 2003 |
OK2PJD | 4877 | 08.07 |
OK2PKY | 5519 | 2.12.14 |
|
Call |
nr.DIG |
B: |
OK2PSJ | 1645 | 2016 |
OK2SKC | 1948 | 09.08 |
OK2TZ | 1110 | 10.99 |
OM3EE | 0251 | 10.7.16 |
OK1AOU | 5170 | 25.8.2023 |
OK1AKU | 2000 | 05/2024 |
OK1DVK | 1996 | 02/2022 |
OK1JKR | 4795 | 12/2022 |
OK1VHV | 6066 | 06/2021 |
OK2BOB | 2594 | 11/2023 |
|
Call |
nr.DIG |
B: |
OK2PO | 4049 | 09/2023 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|