DIG QSO PARTY 2026
SSB
CALL QSO pts DIG DXCC mult TOTAL
PTS
1 OK1AR 149 950 63 41 104 98.800
2 OK5AR 123 789 49 39 88 69.432 YL
OL5D 123 789 49 39 88 69.432
4 OK1DKR 43 322 27 16 43 13.846
5 OK7AR 33 276 15 16 31 8.556 YL
OL5DIG 33 276 15 16 31 8.556 YL
7 OK1MJA 34 304 20 8 28 8.512
8 OK4RQ 22 220 10 11 21 4.620
9 OK2QA 14 140 14 6 20 2.800
10 OK1SRD 14 77 7 7 14 1.078
11 OK1ZKR 11 101 10 2 12 1.212 YL
13 OK1DBE 15 78 7 8 15 1.170
14 OK2WMC 10 82 7 5 12 984
15 OK2PBR 9 45 4 5 9 405
16 OK1SJ 6 42 4 2 6 252
17 OK4AS 6 24 2 5 7 168
18 OK2JK 6 15 1 5 6 90
celkem 18 stanic
SSB - SWL
CALL QSO pts DIG DXCC mult TOTAL
1 OKL007 34 608 53 17 70 42.560





 
CW
CALL QSO pts DIG DXCC mult TOTAL
  PTS
1 OK1AR 158 1184 64 64 118 138.712
2 OK1XC 110 920 57 30 87 80.040
3 OL5DIG 98 881 54 29 83 73.123
4 OK1DKR 103 904 53 23 76 68.704
5 OK1CZ 100 766 48 30 78 59.748
6 OK2QA 83 740 53 18 71 52.540
7 OL5D 76 535 31 39 70 37.450
8 OK4RQ 46 433 29 13 42 18.186
9 OK1FCA 33 294 21 12 33 9.702
10 OK2PBR 27 234 21 10 31 7.254
11 OK2WMC 17 161 12 5 17 2.737
12 OK1DBE 14 140 12 6 18 2.520
13 OK4AS 16 133 13 4 17 2.261
14 OK7L 2 20 2 2 4 80
 celkem 14 stanic
CW - SWL
CALL QSO pts DIG DXCC mult TOTAL
1 OKL007 37 334 28 11 39 13.026
2 OK1-11861 31 283 28 8 36 10.188