DIG QSO PARTY SSB 2025
CALL QSO pts DIG DXCC mult TOTAL PTS
1 OK1AR 326 2288 128 63 181 437.008
2 OK5AR 225 1611 94 59 153 246.483 YL
OL5D 225 1611 94 59 153 246.483
4 OK1XC 126 860 64 26 90 77.400
5 OK2QA 95 833 68 15 83 69.139
6 OK2PBR 67 589 50 17 67 39.463
7 OK1RH 63 522 40 20 60 31.320
8 OK1MNV 63 504 46 15 61 30.744
9 OK1DKR 62 557 37 17 54 30.078
10 OK7AR 63 576 37 15 52 29.952 YL
OL5DIG 63 576 37 15 52 29.952
12 OK1LV 57 444 40 18 58 25.752
13 OK1VEI 61 456 34 16 50 22.800
14 OK5Y 37 352 31 13 44 15.488
15 OK1CZ 37 298 28 17 45 13.410
16 OK1DBE 39 345 24 11 35 12.075
17 OK4RQ 32 293 21 10 21 9.083
18 OK1ZHV 30 264 23 11 34 8.976
19 OK1SRD 45 232 21 17 38 8.816
20 OK1DOL 31 247 24 7 31 7.657
21 OK1MQY 33 303 16 8 24 7.272
22 OK2JK 26 188 18 14 32 6.016
23 OK4AS 25 178 17 13 30 5.340
24 OK1KAS 14 122 12 7 19 2.318
25 OK2WMC 10 100 10 3 13 1.300
26 OK1XTN 10 73 7 5 12 876
- OK1XV checklog
- OK7TB checklog
celkem 28 stanic
SSB - SWL
CALL QSO pts DIG DXCC mult TOTAL
1 OK2-9329 34 169 15 21 36 6.084
přiložen LOG:
CALL QSO pts DIG DXCC mult TOTAL
OM7AT 33 285 24 14 38 10.830

 
DIG QSO PARTY CW 2025
CALL QSO pts DIG DXCC mult TOTAL PTS
1. OK1AR 198 1242 76 52 128 158.976
2. OK1XC 146 1090 67 37 104 113.360
3. OL7D 115 933 68 25 93 86.769
4. OL5DIG 109 865 57 31 88 76.120
5. OK1DKR 92 767 51 21 72 55.224
6. OK2QA 88 699 55 18 73 51.027
7. OK4RQ 62 530 40 12 52 27.560
8. OK2PBR 51 465 40 19 59 27.435
9. OK1LV 38 290 27 14 41 11.890
10. OK1FCA 31 265 22 10 32 8.480
11. OK2WMC 26 242 24 9 33 7.986
12. OK4AS 26 188 17 15 32 6.016
13. OK1DBE 10 100 10 7 17 1.700
14. OK1ZKR 12 111 11 3 14 1.554
15. OK1KAS      12 75 7 7 14 1.050
16. OKSRD 7 61 6 2 8 488
17. FR/OK1CZ 3 12 1 3 4 48

DIG DIG QSO PARTY 144 MHz 2025
CALL QSO PTS DIG TOTAL
PTS

DIG DIG QSO PARTY 432 MHz 2025
CALL QSO PTS DIG TOTAL
PTS