DIG Fruhjahrscontest Juni 2025

SSB
Platz Cal QSO Points poznámka
1 OK1AR 48 17952 1st of Czech Republic
2 DL4VCV 40 12802 1st YL / 1st of Germany
3 DL2LBK 40 12469
4 DF0DIG 40 12132
4 DF3TE 40 12132
4 DH1PAL 40 12132
5 DL4TL 36 1198
5 DF6QP 36 11988
6 DG9NGO 34 11585
6 DL0YLB 34 11585
6 DA0FIH 34 11585
6 DL8NCS 34 11585
7 OK1DKR 35 10990
8 DL7UGO 37 10438
9 DB4SNK 31 10230
10 OK5AR 36 10098
10 OL5D 36 10098
11 DL1YEG 33 9114
12 DO2IK 34 8866
13 DO3HTV 29 8711
14 DD1SB 30 8190
15 DL1YFS 30 7392
16 OK1DBE 21 5040
17 DA0DIG 21 4623
18 DJ5QE 21 4032
18 DL3YDP 21 4032
19 DA3T 18 3780
20 DK3ME 22 3680
21 DC75DARC 21 3660
22 DL5BL 19 2618
23 OK1SRD 13 2080
24 OK2ZC 12 1554
25 DL3BH 13 1456
26 DG1YBN 11 1320
26 ON3AR 11 1320 1st of Belgium
27 OK4RQ 11 1313
28 DF1RA 11 1012
29 OK7AR 10 902
29 OL5DIG 10 902
30 DO1WFW 5 350
30 OM7AT 5 350 1st of Slovakia
31 DG7DBR 4 200
32 OK2PBR 1 20
Teilnehmer nach DXCC / Participants per DXCC:
Belgium(1) Czech Republic(11) Germany(30) Slovakia(1)
Henrik, DF1HPK, df1hpk@darc.de, DIG Contest Manager
CW
Platz Call QSO Points poznámka
1 OK2ZC 28 6102 1st of Czech Republic
2 OK1AR 27 5382
3 9A1AA 26 4944 1st of Croatia
3 DF4ZL 26 4944 1st of Germany
4 OK4RQ 27 4680
5 DL5XL 22 4416
6 OK1DKR 23 3872
7 DJ2IA 20 3444
8 DL7UGO 17 2888
9 OL730PLZ 16 2869
10 DA0DIG 21 2622
11 OK1ZKR 15 2244 1st YL
12 OL5D 16 1984
13 DJ2AX 16 1610
14 DL1YEG 11 1313
15 DF3TE 10 1092
16 DH1PAL 9 1080
16 OK1UKC 9 1080
17 DL2ZA 11 913
18 LY2MM 8 880 1st of Lithuania
19 DL0GRH 9 648
20 OK2ON 8 558
21 DJ5QE 6 540
22 OM7AT 6 480 1st of Slovakia
23 DF0DIG 5 400
24 OK1OFM 4 280
25 OK1DBE 5 246
26 DA3T 3 84
27 DL5FCO 1 20
27 OK2PBR 1 20
Teilnehmer nach DXCC / Participants per DXCC:
Croatia(1) Czech Republic(12) Germany(15) Lithuania(1) Slovakia(1)
Henrik, DF1HPK, df1hpk@darc.de, DIG Contest Manager


Listuna opsána z originálu https://diplom-interessen-gruppe.info/downloads/contest-ergebnisse