Výsledky KV DIG QSO PARTY 2025


SSB March 2025
poø. call QSO body pozn.
1 OK1AR 324 428076 1st of Czech Republic
2 9A0DIG 301 368705 1st of Croatia
2 9A3SM 301 368705
3 DF6QP 237 256800 1st YL/1st of Federal
Republic of Germany
4 OK5AR 224 243110
OL5D 224 243110
5 DL0YL 203 220353
6 DH1PAL 199 220073
7 DL6MRM 210 209235
8 DL4HRM 194 177310
9 DF3TE 175 165660
10 DL4MA 169 160082
11 LY2MM 190 140432 1st of Lithuania
12 DL1YEG 144 135864
13 DB5SM 139 122325
14 DJ5QE 123 110346
15 DJ8VC 147 103320
16 OK1XC 126 88452
17 DL6ON 113 82650
18 DF1KA 100 72952
19 DJ9MH 100 68607
20 LY5GT 113 66870
21 OK2QA 90 61857
22 S50DIG 119 59204 1st of Slovenia
23 DJ6HR 83 58466
24 DA0DIG 106 55859
25 DA0FIH 83 53690
DG9NGO 83 53690
DL0YLB 83 53690
DL8NCS 83 53690
26 LZ1DM 103 53369 1st of Bulgaria
27 DF4SR 75 47508
28 OK2PBR 67 39463
29 DF8WU 69 39006
30 HA1DAE 58 30870 1st of Hungary
31 OK1DKR 62 30078
32 OK7AR 63 29952
OL5DIG 63 29952
33 DF0DIG 70 29890
34 OK1RH 62 29696
35 OK1MNV 60 27492
36 OK1LV 54 23184
37 OK1VEI 61 22850
38 DG7DBR 54 22842
39 DL0DIG 48 20445
40 DF9HG 59 20416
41 DF8KY 50 18920
42 DK4REX 62 18915
43 DL2DTJ 45 16641
44 DJ2IA 43 16120
45 DK4IO 44 15796
46 DD9NT 42 15327
47 PA2VS 40 14532 1st of Netherlands
48 LY5O 53 14322
49 DO1UKR 41 14235
50 SQ9S 40 13717 1st of Poland
51 OK5Y 34 13524
52 US1MM 35 12560 1st of Ukraine
53 DG0GK 33 12423
54 DC1PM 38 11725
55 OK1CZ 34 11256
56 OM7AT 32 11076 1st of Slovak Republic
57 OK1DBE 37 10725
58 DG7FBB 33 10146
59 OK1SRD 45 9576
60 DG7NCL 33 9090
61 OK4RQ 32 9083
62 DK4RL 30 8463
63 DK2TN 32 8456
64 DD0WQ 36 8352
65 DB2LU 32 7911
66 LY1K 27 7812
67 PD3JWB 33 7440
68 DL4MFR 32 7182
69 OK1DOL 30 7110
70 F6FNA 27 6975 1st of France
71 9A1DR 26 6757
72 OK1MQY 32 6739
73 DL1DXF 25 6244
74 OK1ZHV 25 5992
75 DL6XAT 26 5825
76 R3QX 23 5820 1st of Russia
77 OK2JK 25 5518
OK4AS 25 5518
78 OE5CYL 25 5352 1st of Austria
79 RW3AI 20 5096
80 UY0CA 20 5000
81 RV9CHB 23 4509
82 R5KH 19 4472
83 9A9CW 22 4444
84 DB7PN/P 15 2622
85 RG5A 19 2360
86 OK1KAS 14 2318
87 DL3BH 17 2288
DO4HBK 17 2288
88 PA3ARM 12 2280
89 PA1VS 14 2227
90 US3LX 21 1938
91 DO1LGK 14 1834
92 S59ZZ 14 1808
93 DA3T 15 1710
94 DF3MT 17 1520
95 OM6TX 12 1428
96 OK2WMC 10 1300
97 OK7TB 9 990
98 DM800KM 12 924
99 OK1XTN 10 876
100 DJ6DO 8 806
101 LY2CX 9 756
102 DL1SBF 7 700
103 DL1KHM 6 480
104 OM1EE 6 420
105 OK1XV 6 408
106 DL9HCO 3 150
107 DO5MBO 2 80
108 2E0FVF 2 60 1st of England
109 DD0ML 4 39
110 ON3AR 0 0 1st of Belgium
DL3NO 0 0
Teilnehmer nach DXCC / Participants per DXCC:
Austria(1) Belgium(1) Bulgaria(1) Croatia(4) Czech Republic(28) England(1) Federal Republic of Germany(58) France(1) Hungary(1)
Lithuania(5) Netherlands(4) Poland(1) Russia(5) Slovak Republic(3) Slovenia(2) Ukraine(3)
 CW April 2025
poø. call QSO body pozn.
1 OK1AR 197 154000 1st of Czech Republic
2 OK1XC 144 113400
3 DF4UM 126 86211 1st YL/1st of Federal
Republic of Germany
4 OL7D 112 79431
5 DM3PKK 112 77865
6 OL5DIG 108 75240
7 DL4CF 104 63040
8 OK1DKR 91 53747
9 DL1YEG 95 47710
10 OK2QA 83 45471
11 DJ2AX 79 38220
12 DL0U 73 35454
13 9A1AA 68 34255 1st of Croatia
14 HA1DAE 60 30102 1st of Hungary
15 DL2025E 71 28134
16 DL8JS 49 27930
17 OH/DL2VFR 53 27389 1st of Finland
18 DF6QP 48 26880
19 OK4RQ 61 26520
20 OK2PBR 50 26390
21 DH1PAL 56 22464
22 DL1ASP 61 22185
23 DA0IARU 63 20511
24 DL1HAA 59 20339
25 DJ9MH 55 19844
26 DF3TE 52 19635
27 DL2DTJ 52 18920
28 9A0DIG 47 18672
29 DL3HWM 47 18308
30 OM8ON 44 17342 1st of Slovak Republic
31 DL5FCO 43 12909
32 OK1LV 35 9880
33 DF4ZL 33 8265
34 OK1FCA 30 7905
35 S58MU 25 7471 1st of Slovenia
36 OK2WMC 24 6882
37 OK4AS 26 6204
38 DG0KS 30 6156
39 OE5CYL 25 6021 1st of Austria
40 OM7AT 20 5600
41 DA0DIG 17 3910
42 DL1RPR 22 3652
43 DF0DIG 26 3484
44 DK1IZ 24 3360
45 9A3SM 17 3192
46 UA6AX 19 3175 1st of European Russia
47 S50DIG 16 3020
48 DH0JAE 16 2718
49 DL8OAZ 19 2584
50 DF8WU 22 2512
51 LY2CX 14 2196 1st of Lithuania
52 DL3DCM 13 1694
53 DJ5QE 15 1596
54 OK1ZKR 12 1554
55 DL2FK 17 1391
56 OK1DBE 9 1350
57 LY5O 11 1245
58 OK1KAS 12 975
59 LY2LF 7 770
60 DL0DIG 8 710
61 S59ZZ 7 700
62 UT8NR 8 620 1st of Ukraine
63 OK1SRD 7 488
64 US3LX 5 138
65 DL9MFY 2 60
66 DL1KHM 23 23
67 PY4ARS 1 20 1st of Brazil
68 BD3QT 0 0 1st of China
DK8AX 0 0
G0CXW 0 0 1st of England
Teilnehmer nach DXCC / Participants per DXCC:
Austria(1) Brazil(1) China(1) Croatia(3) Czech Republic(16)
England(1) European Russia(1)
Federal Republic of Germany(34) Finland(1)
Hungary(1) Lithuania(3) Slovak Republic(2)
Slovenia(3) Ukraine(2)
Henrik, DF1HPK, df1hpk@darc.de, DIG Contest Manager

Výsleková listina opsána z nìmeckého origináku

Originální soubory v pdf: ssb cw