DIG GEBURTSTAGCONTEST 2024

SSB

poř. call QSO body pozn.
1 OK1AR 66 30438 1st of Czech Republic
2 DQ55DIG 65 25376 1st YL (DF6QP) / 1st of Federal Republic of Germany
3 DL4MA 54 20736
4 DK2TN 48 18360
5 DF4UM 44 16598
6 DL4DBM 42 16128
7 DM3PKK 39 14520
8 DL1BFR 40 14200
9 DO3HTV 39 14160
10 PA1VS 43 13962 1st of Netherlands
11 DK9VA 40 12469
12 OM6TX 42 11880 1st of Slovak Republic
13  DH1PAL 37 11700
DA0DIG 37 11700
DF3TE 37 11700
14 OK2QA 38 11095
15  DA0FIH 36 10404
DL8NCS 36 10404
16  DL0YLB 35 10370
DG9NGO 35 10370
17 OK1DKR 32 9669
18 DF0DIG 29 7366
19 DL1YEG 27 7308
20 OM3YCA 27 7056
21 OK1DBE 26 6776
DL3YDP 26 6776
22 DH9BAJ 25 6264
23 OK1MNV 25 6250
24 OK1RH 23 5750
25 OK5AR 23 5300
25 OL5D 23 5300
26 DC8WPA 23 4669
27 DJ9WJ 21 4416
28 OK2WMC 21 4026
29 DF5DY 20 3822
30 DL1SBF 18 3078
31 OK1XTN 16 3040
32 DA3T 16 2567
33 PA3EOZ 13 2080
34 DL3BH 17 2010
35  OK7AR 15 1980
DL1AH 15 1980
OL5DIG 15 1980
36 DG7NCL 13 1950
37 OK5Y 12 1554
38 OK2PBR 9 1080

CW

poř. call QSO body pozn.
1 DL5XL 37 11359 1st of Federal Republic of Germany
2 OL5DIG 33 10908 1st of Czech Republic
3 OK1AR 35 10656
4 OK1DKR 34 10640
5 OK4RQ 34 10249
6 DQ55DIG 33 9690 1st YL (DF4UM)
7 OK2QA 36 9180
8 DM3PKK 31 9056
9 DA3T 31 9042
9A3SM 31 9042 1st of Croatia
9A0DIG 31 9042
10 DL1ASP 29 8704
11 DL1CC 27 7308
12 DL2ZA 23 5967
13 DF4ZL 25 5125
14 OM3YCA 22 5064 1st of Slovak Republic
15 DJ3CQ 21 4416
16 OK2PBR 19 4180
17 DF8KY 20 3444
18 DK8RE 19 3268
19 PA4T 19 3097 1st of Netherlands
20 OK2ON 17 3059
DK9VA 17 3059
21 DL1YEG 17 2431
22 OK1DBE 16 2414
23 DF3TE 15 2397
24 OK7L 14 2380
25 DH1PAL 13 1815
26 DM7TW 12 1224
27 DO1VK 12 1023
28 OL5D 10 902
29 OK1DLA 7 700
30 DA0DIG 6 540
31 UA6AX 4 155 1st of European Russia
32 9A9CW 10 40
Výsleková listina opsána z origináku  https://diplom-interessen-gruppe.info/downloads/contest-ergebnisse/