Výsledky KV DIG QSO PARTY 2024


SSB March 2024
poř. call QSO body pozn.
1 OK1AR 277 415150 1st of Czech Republic
2 9A0DIG 301 388310 1st of Croatia
3 DF4UM 267 361950 1st YL / 1st of Federal Republic of Germany
4 DF6QP 243 342576
5 YO9HP 270 306729 1st of Romania
6 S51CK 261 284715 1st of Slovenia
7 OK5AR 205 252969
8 OL5D 204 250848
9 LZ5Y 268 243040 1st of Bulgaria
10 DL6MRM 215 231415
11 DB5SM 187 224170
12 SP9GMI 178 222824 1st of Poland
13 DL4MA 198 211554
14 DL4HRM 178 204196
15 DH1PAL 163 184184
16 DF0FY 175 183269
17 LY2MM 210 178068 1st of Lithuania
18 DL5ST 165 170250
19 SP9DTE 151 157724
20 DJ8VC 170 157607
21 LZ1DM 162 152019
22 DF3TE 142 149424
23 PA7DN 162 144540 1st of Netherlands
24 S50R 180 140301
25 DL1YFS 134 125888
26 DL6ON 133 123585
27 PA0MIR 154 119000
28 SP6DVP 133 117096
29 DJ6HR 113 98712
30 DJ5QE 104 88658
31 DJ9MH 112 87030
32 DK0EO 118 84756
32 DF8KY 118 84756
33 OK7AR 108 84672
33 OL5DIG 108 84672
34 9A1AA 130 83842
35 SP0DIG 107 79346
36 OK2QA 105 75810
37 V55Y 166 75466 1st of Namibia
38 DL1YEG 112 74128
39 OK2JK 98 74108
40 DL0YLB 98 70980
40 DG9NGO 98 70980
41 F6FNA 88 60260 1st of France
42 DD0VE 91 59584
43 UT0ZT 87 50880 1st of Ukraine
44 DA0FIH 85 48508
44 DL8NCS 85 48508
45 SQ9S 70 47952
46 DM3PKK 75 47523
47 DF1KA 76 43456
48 RV9CHB 69 42864 1st of European Russia / Asiatic Russia
49 4X6DK 81 42822 1st of Israel
50 ON3AR 70 41700 1st of Belgium
51 DL4VCV 86 40651
52 OK1DKR 77 40612
53 DF2WZ 67 38285
54 OH1TD 65 36917 1st of Finland
55 DL9NO 66 36477
56 DL1RPR 69 36462
57 UA9CUA 60 35904 1st of Asiatic Russia
58 DF2KD 70 34323
59 DK4EF 61 32280
60 DM3ZF 63 31752
61 DL8JS 57 30420
62 DG7DBR 59 27376
63 DG7FBB 55 27140
64 DH0KAA 53 25218
65 DK4REX 54 23814
66 DL2DTJ 50 23540
67 OK1DOL 49 23140
68 OK1VEI 58 22607
69 DK8RE 58 21240
70 DD9NT 51 21024
71 LY1K 44 20844
72 DG5MLA 50 20116
73 DL4FDM 57 19866
74 OK4RQ 50 19649
75 S58MU 40 18928
76 EW1TZ 57 18513 1st of Belarus
77 DL0DIG 41 18156
78 OK4AS 39 17004
79 OK2PBR 45 15318
80 OM7AT 37 15168 1st of Slovak Republic
81 UY0CA 35 14940
82 PD1PHG 37 13708
83 DG0GK 35 13320
84 DA0DIG 37 12737
85 DK7ZT 50 12400
86 RW1AI 36 12240
87 DL7URB 33 11856
88 OM1EE 30 11844
89 DL1DXF 37 11022
90 OM2VL 39 10824
91 DF9HG 39 10620
92 DB2LU 38 10465
93 DL7UGO 35 10362
94 LY2FN 36 10260
95 OK1KAS 31 10127
96 DB7PN P 37 9800
97 PA1ZT 30 9690
98 DG1LS 32 9669
99 DJ6DO 30 9348
100 DL1SBF 35 9287
101 OK1SRD 42 9213
102 PI4DIG 31 9139
102 PA0JNH 31 9139
103 DG1YBN 30 9006
104 SV2SIB 27 8658 1st of Greece
105 US3LX 32 8604
106 DD0WQ 34 8308
107 PA2VS 30 8160
108 OK2WMC 29 8128
109 DF0DIG 27 7875
110 OK1XC 28 7860
111 OK1MQY 40 7810
112 DA3T 27 6750
113 DL4DBM 27 6525
114 LY4T 24 6468
115 PE1ODY 28 6328
116 YO8FC 26 5974
117 DL1AH 26 5590
118 DC5IMM 21 4800
119 DF2FM 24 4704
120 PB6W 22 4082
121 W9OO 18 4050 1st of United States of America
122 ON4AMP 23 4023
123 DL9HCO 21 3654
124 DR1G 28 3379
125 ON4CAS 15 3243
126 PD0JZ 16 3059
127 DO1LGK 18 2907
128 UR7CT 15 2904
129 DG1RPU 17 2888
130 DB7PN 16 2852
131 S59ZZ 17 2750
132 9A3PM 14 2562
133 OK1DBE 15 2244
134 UA6AX 12 2109 1st of European Russia
135 OM6TX 13 2016
135 9A4DD 13 2016
136 PE4I 11 1980
137 DJ8AK 13 1692
138 9A9CW 12 1581
139 DL3DRN 10 1547
140 PA1VS 12 1443
141 OK1XTN 11 1328
142 DL9FB 12 1092
143 DF5BX 7 572
144 HA1DAE 8 530 1st of Hungary
145 R3QX 6 459
146 DH0JAE 6 420
147 DJ3CE 3 180
148 DG3NAB 2 80
149 DF7WL 3 63
150 DJ1OJ 1 20

SWL
Place Call QSO Points
1 PA-9565 28 9170

 Henrik, DF1HPK, DIG Contest Manager
 CW April 2024
poř. call QSO body pozn.
1 DL4HRM 242 268600 1st of Federal Republic of Germany
2 OK1AR 223 228344 1st of Czech Republic
3 DQ55DIG 234 200646
4 OL5DIG 133 117590
5 DJ0SP 142 117523
6 9A1AA 133 116176 1st of Croatia
7 OL7X 141 109686
8 9A0DIG 138 102375
9 OK1CZ 132 97968
10 DK2FG 126 85680
11 DL6ON 124 80723
12 OK1DKR 104 63828
13 DR2C 100 58682
14 DL0SM 102 58164
15 DF4ZL 85 50250
16 HA1DAE 84 48837 1st of Hungary
17 DA0DIG 86 46970
18 DL1ASP 80 38440
19 DL5ST 77 38336
20 DL100ANA 77 33544
21 SP9GMI 60 33066 1st of Poland
22 PG5V 70 29040 1st of Netherlands
23 LY2NZ 60 26904 1st of Lithuania
24 DL5IAH 69 25950
25 LY2MM 54 24255
26 DJ2AX 60 23226
27 DH1PAL 54 21870
28 SQ9MZ 52 20600
29 S58MU 49 19482 1st of Slovenia
30 PA0MIR 51 19320
31 SN55DIG 43 18148
32 DF3TE 46 17848 1st YL
33 DL1YEG 55 17808
34 DL1HAA 57 17760
35 OK2PBR 46 17055
36 DL0ABT 38 16340
37 LY5O 48 16284
38 SM6NT 50 15308 1st of Sweden
39 DL2DTJ 46 14440
40 LZ2VP 44 14130 1st of Bulgaria
41 DF4UM 38 12628
42 OK1SRD 42 12120
43 DL4FDM 41 12080
44 DL2AXM 38 12012
45 DL9NO 44 11288
46 DG1YBN 43 10626
47 PA4T 43 9390
48 DF2WZ 35 8877
49 OK2WMC 31 8768
50 DL1AH 35 8283
51 OK1FCA 32 8224
52 OK4RQ 28 6832
53 DL1KHM 30 6630
54 UA6AX 25 6420 1st of European Russia
55 PD0JMH 25 5945
56 DF8WU 23 4625
57 DL8JS 21 4620
58 OK4AS 19 4300
59 DL3ABD 20 4186
60 PA2TA 26 3948
61 OK5Y 17 3570
62 UC5C 15 3450
63 UA4QK 15 3102
64 DK3GI 19 3097
65 OK7L 17 3040
66 UY0CA 15 3000 1st of Ukraine
67 UA4HAZ 15 2820
68 OM7AT 13 2600 1st of Slovak Republic
69 DL7VMM 14 2080
70 PE4I 15 1596
71 OH2BN 10 1500 1st of Finland
72 DL0DIG 10 1274
73 OL50DLA 10 1183
74 R3QX 12 1116 1st of European Russia / Asiatic Russia
75 US3LX 10 1022
76 DK4EF 11 830
77 DL8DXL 7 770
78 DF0DIG 6 510
79 PY4ARS 2 80 1st of Brazil
80 JA5NSR 1 20 1st of Japan




Výsleková listina opsána z origináku  https://diplom-interessen-gruppe.info/downloads/contest-ergebnisse/