DIG FRUEHJAHRSCONTEST 2022


DIG Fruehjahrscontest 2022 SSB

CALL QSO pts DIG DXCC mult TOTAL
1. OK1AR 65 542 53 6 59 31.978
2. OK1DKR 30 273 27 3 30 8.190
3. OK1DBE 30 255 25 3 28 7.140
4. OK5AR 24 222 22 3 25 5.550
OL5D 24 222 22 3 25 5.550
6. OK2JK 25 205 20 5 25 5.125
7. OK1DLA 20 182 18 2 20 3.640
8. OK1XTN 16 151 15 2 17 2.567
9. OK1SRD 14 131 13 3 16 2.096
10. OK2PBR 10 100 10 2 12 1.200
11. OK4RQ 7 70 7 2 9 630
12. OK1ES 2 20 2 1 3 60
celkem 12 stanic


DIG Fruehjahrscontest 2022 CW

CALL QSO pts DIG DXCC mult TOTAL
1. OK4RQ 45 342 33 12 45 15.390
2. OK1AR 36 324 32 8 40 12.960
3. OK1DKR 34 313 31 8 39 12.207
4. OK1AXB 29 290 27 6 33 8.976
5. OK2JK 23 221 22 8 30 6.630
6. OK2BVX 23 221 22 5 27 5.967
7. OK1DLA 21 201 20 6 26 5.226
8. OK2PBR 16 160 16 5 21 3.360
9. OK1DBE 8 80 8 4 12 960
10. OL5DIG 7 70 7 5 12 840
11. OK1SRD 4 40 4 2 6 240
12. OK4AS 3 30 3 1 4 120
13. OK1KAS 2 20 2 1 3 60
celkem 13 stanic


Valid HTML 4.01 Transitional