DIG GEBURTSTAGCONTEST 2020

SSB

Call QSO pts DIG DXCC Mult TOTAL
1. OK1AR 96 726 70 8 78 56.628
2. OL5DIG 85 625 60 9 69 43.125 op.OK1DOY
3. OK1DKR 46 343 33 9 42 14.406
4. OK2JK 39 281 27 5 32 8.992
5. OK4AS 22 211 21 4 25 5.275
6. OK1KAS 22 211 21 4 25 5.275
7. OK1VEI 21 174 17 4 21 3.654
8. OK2WMC 16 160 16 5 21 3.360
9. OK5AR 18 162 16 4 20 3.240 YL
10. OL5D 18 162 16 4 20 3.240
11. OK1DLA 11 101 10 3 13 1.313
12. OK2PBR 7 61 6 1 7 427
13. OK1AOU 5 50 5 3 8 400
14. OK7AR 4 31 3 2 5 155 YL

SWL - SSB

Call QSO pts DIG DXCC Mult TOTAL
1 OKL-007 50 446 46 8 54 24.084

CW

Call QSO pts DIG DXCC Mult TOTAL
1. OL5D 54 432 42 11 53 22.896 op.OK1DOY
2. OK1AR 51 393 38 9 47 18.471
3. OK1DKR 46 343 33 9 42 14.406
4. OK1AXB 33 267 26 5 31 8.277
5. OK2PBR 23 194 19 6 25 4.850
6. OK1DLA 20 173 17 5 22 3.806
7. OK1AOU 16 160 16 5 21 3.381
8. OK2WMC 14 122 12 5 17 2.074
9. OK4AS 7 70 7 2 9 630
10. OK1SRD 8 53 5 6 11 583

SWL - CW

Call QSO pts DIG DXCC Mult TOTAL
1 OK1-11861 41 356 35 7 42 14.952