DIG FRUEHJAHRSCONTEST 2018

DIG Fruehjahrscontest 2018 SSB

call QSO pts DIG DXCC Mult TOTAL
1 OK1AR 41 347 34 3 37 14.227
2 OK1DKR 32 284 28 4 32 9.088
3 OK5AR 21 192 19 3 22 4.224 YL
OL5D 21 192 19 3 22 4.224
5 OK4AS 20 191 19 3 22 4.202
OK1KAS 20 191 19 3 22 4.202
7 OK2WMC 19 181 18 3 21 3.801
8 OK1FHI 13 112 11 2 13 1.456
9 OK2PBR 12 102 10 3 13 1.326
10 OL7A 10 91 9 2 11 1.001
11 OK1KID 7 61 6 2 8 488
OK2QA 7 61 6 2 8 488
13 OK7AR 7 52 5 1 6 312 YL
OK1KIG 7 52 5 1 6 312 YL


DIG FRUEHJAHRSCONTEST CW 2018

call QSO pts DIG DXCC Mult TOTAL
1 OK1AR 27 225 22 6 28 6.300
2 OK1DKR 24 204 20 6 26 5.304
3 OK1AYD 15 123 12 3 15 1.845
4 OK2WMC 13 121 12 2 14 1.699
5 OK2PBR 12 111 11 2 13 1.443
6 OK1FHI 10 100 10 2 12 1.200
7 OK2BVX 9 90 9 2 11 990
8 OK1DOZ 7 70 7 2 9 630
9 OL7A 4 40 4 2 6 240

Valid HTML 4.01 Transitional