DIG GEBURTSTAGSCONTEST 2013
CW
CALL | QSO | PTS | DIG | DXCC | MULTI | TOTAL POINTS | |
1 | OK1AR | 46 | 343 | 33 | 10 | 43 | 14.749 |
2 | OK2ZC | 45 | 324 | 31 | 14 | 45 | 14.256 |
3 | OK1FHI | 44 | 323 | 31 | 11 | 42 | 13.566 |
4 | OK1AOU | 37 | 288 | 28 | 7 | 35 | 10.080 |
5 | OK1FR | 35 | 269 | 26 | 7 | 33 | 8.887 |
6 | OK2PBR | 30 | 237 | 23 | 8 | 31 | 7.347 |
7 | OM3EE | 23 | 185 | 18 | 5 | 23 | 4.255 |
8 | OK1KZ | 29 | 155 | 14 | 11 | 25 | 3.875 |
9 | OK1AYD | 19 | 145 | 14 | 5 | 19 | 2.755 |
10 | OK1KIG | 9 | 72 | 7 | 3 | 10 | 720 |
11 | OK1FLT | 13 | 49 | 4 | 7 | 11 | 539 |
SSB
CALL | QSO | PTS | DIG | DXCC | MULTI | TOTAL POINTS | |
1 | OK1AR | 83 | 551 | 52 | 12 | 64 | 35.264 |
2 | OK1DOY | 74 | 497 | 47 | 12 | 59 | 29.323 |
3 | OK1XC | 66 | 480 | 47 | 8 | 55 | 26.400 |
4 | OK2JK | 59 | 482 | 47 | 7 | 54 | 26.028 |
5 | OK1FHI | 41 | 356 | 35 | 6 | 41 | 14.596 |
6 | OK1KZ | 42 | 330 | 32 | 5 | 37 | 12.210 |
7 | OK1DKR | 34 | 268 | 26 | 4 | 30 | 8.040 |
8 | OK4AS | 25 | 223 | 22 | 5 | 27 | 6.021 |
9 | OK1AYD | 21 | 192 | 19 | 3 | 22 | 4.22 |
10 | OM3EE | 17 | 152 | 15 | 4 | 19 | 2.888 |
11 | OK7AR | 15 | 141 | 14 | 3 | 17 | 2.397 |
12 | OK5AR | 12 | 102 | 10 | 3 | 13 | 1.326 |
13 | OK1KIG | 12 | 102 | 10 | 3 | 13 | 1.326 |
14 | OK2PBR | 10 | 91 | 9 | 4 | 13 | 1.183 |
15 | OK1AOU | 10 | 91 | 9 | 3 | 12 | 1.092 |
16 | OK1BZ | 10 | 82 | 8 | 3 | 12 | 984 |
SWL
CALL | QSO | PTS | DIG | DXCC | MULTI | TOTAL POINTS | |
1 | OK1-34856 | 65 | 479 | 46 | 9 | 55 | 26.345 |