|
- KW SSB -
Poř. | Call | Bodů | poznámka | cena |
1 | S57DX | 849.410 | 1. S5 | Pokal |
2 | OK1AR | 724.740 | 1. OK | Plakette |
3 | DJ3HJ | 641.799 | 1. DL | Plakette |
4 | YO3CZW | 576.686 | 1. YO | |
5 | YO9HP | 556.808 | | |
6 | DF4UM | 550.579 | 1. XYL | Plakette |
7 | DF6QP | 528.921 | | |
8 | DL1NEO | 443.498 | | |
9 | DL8AAV | 404.378 | | |
10 | OK1XC | 380.017 | | |
11 | HZ1FS | 365.108 | 1. HZ | |
12 | DH1PAL | 353.221 | | |
13 | LZ3ZZ | 352.894 | | |
14 | LZ1DM | 340.800 | | |
15 | DL5IAH | 335.340 | | |
16 | DF3TE | 328.711 | | |
17 | DL5ZBA | 327.915 | | |
18 | DG3XA | 264.792 | | |
19 | DL8DXF | 259.680 | | |
20 | DBOGX | 257.140 | | |
21 | US3LX | 243.748 | 1. UR | |
22 | DF2KD | 232.956 | | |
23 | UR5EAW | 210.756 | | |
24 | DK2DQ | 196.250 | | |
25 | OK1KZ | 194.909 | | |
26 | YU1KN | 190.847 | | |
27 | DL8EAQ | 184.585 | | |
28 | PAOMIR | 180.288 | 1. PA | Plakette |
29 | DH2PL | 169.020 | | |
30 | RO9O | 165.340 | 1. UAas | |
31 | DB1SMW | 160.625 | | |
32 | DH7LF | 151.000 | | |
33 | DL1ARJ | 139.954 | | |
34 | OM3IAG | 133.096 | | |
35 | OK1AYD | 132.495 | | |
36 | EA2DT | 132.483 | 1. EA | |
37 | RV9LM | 131.840 | | |
38 | DG9NGO | 129.584 | | |
38 | DL8NCS | 129.584 | | |
40 | ON6LY | 125.622 | 1. ON | |
41 | DL7VPO | 117.832 | | |
42 | DL8OK | 115.773 | | |
43 | RU1AB | 103.896 | | |
44 | R2DX | 96.738 | 1. UA2 | |
45 | DK4IO | 96.305 | | |
46 | PA3AWW | 92.120 | | |
47 | DGOOM | 91.053 | | |
48 | DJ6UP | 88.255 | | |
49 | SO9G | 86.764 | | |
50 | RO5O | 78.861 | 1. UAeu | Plakette |
51 | ON3AR | 74.796 | | |
52 | DL3ZAI | 71.736 | | |
53 | DG1YFF | 70.525 | | |
54 | OK1VEI | 70.136 | | |
55 | DLOWZ | 67.284 | | |
56 | DK7JQ | 66.725 | | |
57 | DL2VC | 65.764 | | |
58 | RZ1OK | 65.102 | | |
59 | DM3RB | 65.026 | | |
60 | OK1KIG | 63.423 | | |
OK7AR | 63.423 | | |
62 | PD1TV | 60.639 | | |
63 | DF7AA | 59.976 | | |
64 | DK4RL | 59.200 | | |
65 | DG1LS | 56.862 | | |
66 | OK1XOE | 53.167 | | |
67 | DM2BPG | 52.910 | | |
68 | OK1DKR | 52.026 | | |
69 | DL1JGO | 46.350 | | |
70 | PDOME | 43.320 | | |
71 | PA1JON | 38.488 | | |
72 | DL1AYU | 37.464 | | |
73 | OK1VHV | 34.209 | | |
74 | UR7CT | 33.475 | | |
75 | SM5DQE | 33.280 | | |
76 | DGOGK | 32.802 | | |
77 | DO1MGN | 31.447 | | |
78 | UROMM | 31.330 | | |
79 | LY2FN | 28.731 | 1. LY | |
80 | DG5MLA | 28.487 | | |
81 | DL6ON | 27.550 | | |
82 | DFODIG | 27.511 | | |
83 | DL2FK | 26.564 | | |
84 | DL4NTC | 26.520 | | |
85 | PI4DIG | 26.125 | | |
86 | DH3RS | 26.112 | | |
87 | DL1DF | 25.498 | | |
88 | EW6GF | 25.380 | 1. EU | |
89 | PA4T | 25.193 | | |
90 | DLODIG | 23.576 | | |
91 | DG7DBR | 23.045 | | |
92 | DL1SBF | 22.400 | | |
93 | DG9MEH | 22.300 | | |
93 | DL3JVN | 22.300 | | |
95 | DJ9UN | 20.335 | | |
96 | 9A3SM | 20.250 | 1. 9A | |
97 | OK1MO | 19.866 | | |
98 | DL5ZBO | 19.305 | | |
99 | RX3AP | 17.920 | | |
100 | DL1ARD | 17.813 | | |
101 | SQ1WO | 17.680 | | |
102 | OK2WZN | 17.101 | | |
103 | DGOCC | 16.515 | | |
104 | EU1EU | 16.250 | | |
105 | DL1SWB | 16.219 | | |
106 | DLOIR | 15.648 | | |
107 | CU5CQ | 15.525 | 1. CU | |
108 | DL9XW | 15.504 | | |
109 | OM3YCA | 14.868 | | |
110 | DK2EE | 14.582 | | |
111 | PDOHM | 14.491 | | |
112 | DJ4MH | 13.946 | | |
113 | RL3ZH | 13.760 | | |
114 | DL3YA | 13.448 | | |
115 | PD7BZ | 12.556 | | |
116 | RX3MX | 12.300 | | |
117 | OK1BZ | 12.274 | | |
118 | GI4AAM | 12.180 | 1.GI | |
119 | UR9LD | 11.886 | | |
120 | R3QX | 10.640 | | |
121 | DO6MBA | 10.506 | | |
122 | DM7DX | 10.032 | | |
123 | USOQG | 9.725 | | |
124 | SM6NT | 9.600 | 1. SM | |
125 | PD5LO | 9.048 | | |
126 | OK1ZHV | 8.925 | | |
127 | DM2EHE | 8.505 | | |
128 | OM3EE | 8.416 | 1. OM | |
129 | HB9CXK | 8.349 | 1. HB9 | |
130 | PA2CVD | 8.330 | | |
131 | DK5KJ | 8.320 | | |
132 | OH1TD | 7.548 | 1. OH | |
133 | LY1DJ | 7.410 | | |
134 | OK1ARO | 6.960 | | |
135 | F6FNA | 6.634 | 1. F | |
136 | DF5WN | 5.796 | | |
137 | DO5AWE | 5.575 | | |
138 | R2WW | 5.535 | | |
139 | DL1AKU | 5.428 | | |
140 | DL4HCF | 5.208 | | |
141 | S52WW | 4.758 | | |
142 | DH3MAY | 4.671 | | |
143 | DD5RS | 4.550 | | |
144 | UA6HHE | 4.238 | | |
145 | YB1TJ | 4.075 | 1. YB | |
146 | DL4LAX | 3.936 | | |
147 | OK4RQ | 3.818 | | |
148 | DL7FB | 3.591 | | |
149 | LA2GN | 3.542 | 1. LA | |
150 | DL8DXL | 3.204 | | |
151 | DO1MKU | 2.952 | | |
152 | OK1MJA | 2.880 | | |
153 | PC2F | 2.736 | | |
154 | DG3VSM | 2.250 | | |
DO8JH | 2.250 | | |
156 | OZ7AEI | 2.100 | 1. OZ | |
157 | OK5AR | 1.736 | | |
158 | R3LC | 1.674 | | |
159 | PE1ODY | 1.610 | | |
160 | OK2BEN | 1.414 | | |
OK2MTV | 1.414 | | |
162 | S59T | 1.395 | | |
163 | DK5BO | 1.344 | | |
164 | SF3A | 1.328 | | |
165 | UYOCA | 1.255 | | |
166 | OK1IAS | 1.190 | | |
167 | RA3NC | 1.066 | | |
168 | UA6LIE | 754 | | |
169 | DL7LZ | 729 | | |
170 | DN1SFZ | 637 | | |
171 | LY9A | 624 | | |
172 | DL2HK | 560 | | |
173 | DL1HWH | 488 | | |
174 | DL8DWW | 400 | | |
175 | Z33A | 348 | | |
176 | EV5AGB | 180 | | |
OK1KI | 180 | | |
178 | UN7FW | 160 | | |
179 | EU1XA | 80 | | |
180 | DO4NF | 60 | | |
OE6HLF | 60 | 1. OE | |
182 | SQ7OTA | 1 | | |
TA7EB | 1 | | |
Checklogs:
SP9CIH | RW3AI | EA2DT | DL8UAA |
ON4EME | RA3NC | DL5JAN | LY3X |
SP9EWM | RA4DAR | DK5BO | SP3J |
LY5W | UROCB | PA3DBS | LY9A |
DH5NBK | LA2GN | LZ1YE | DH5NBK |
RA4DAR | SP9EWM | | |
SWL - KW - SSB
1 | DE3GTE | 8.184 |
2 | DE2HUG | 59.660 |
| R3A-847 | 41.496 |
| |
- KW CW -
Poř. | Call | Bodů | poznámka | cena |
1 | OK1AR | 522.225 | 1.OK | Pokal |
2 | OK1DOY | 506.124 | | |
3 | S57DX | 461.646 | 1.S5 | |
4 | OK1XC | 415.856 | | |
5 | LZ3ZZ | 346.892 | 1. LZ | |
6 | OK7T | 269.654 | | |
7 | SE2I | 268.284 | 1. SM | |
8 | OM3IAG | 265.811 | 1. OM | |
9 | SP1AEN | 260.376 | 1. SP | |
10 | DJ7AT | 256.559 | 1. DL | Plakette |
11 | PI4DIG | 252.720 | 1. PA | |
12 | DJOSP | 242.820 | | |
13 | UA3QLC | 237.216 | 1. UAeu | Plakette |
14 | OK1DKR | 236.812 | | |
15 | LY2MM | 222.285 | 1. LY | |
16 | PAOMIR | 200.788 | | |
17 | DJ9MH | 199.898 | | |
18 | SO9G | 178.331 | | |
19 | OK1KZ | 171.125 | | |
20 | DL8DXL | 169.856 | | |
21 | DL8CO | 169.848 | | |
22 | DM3PKK | 169.764 | | |
23 | DL5IAH | 169.012 | | |
24 | DL1ARJ | 162.284 | | |
25 | UA3AP | 156.000 | | |
26 | EA8OM | 139.698 | 1. EA8 | |
27 | DF2UD | 138.460 | | |
28 | DL1HAA | 127.206 | | |
29 | DL8OK | 126.549 | | |
30 | DL2ANM | 126.000 | | |
31 | DL2DTJ | 122.752 | | |
32 | DL2VC | 120.848 | | |
33 | UYOCA | 120.071 | 1. UR | |
34 | DF5ZV | 117.508 | 1. XYL | Plakette |
35 | OK1AMU | 114.342 | | |
36 | OM8ON | 114.080 | | |
37 | OK1MNI | 108.528 | | |
38 | PA2PCH | 107.017 | | |
39 | US3LX | 103.550 | | |
40 | PA7RA | 102.708 | | |
41 | DJOYZ | 90.984 | | |
42 | OK1KI | 86.688 | | |
43 | DK8RE | 84.108 | | |
44 | DM2FDO | 79.968 | | |
45 | OK1AYY | 79.431 | | |
46 | DJ6UP | 75.808 | | |
47 | DJ5QE | 75.225 | | |
48 | UA6AX | 74.500 | | |
49 | DL7UXG | 73.890 | | |
50 | OK2PBR | 72.179 | | |
51 | OK1KIG | 71.577 | | |
52 | DL6UM | 69.316 | | |
53 | UR9LD | 67.988 | | |
54 | LY2FN | 66.834 | | |
55 | OK1FKD | 65.100 | | |
56 | DL1LQR | 62.744 | | |
57 | OK1ARO | 61.760 | | |
58 | DF3TE | 61.160 | | |
59 | RO5O | 60.182 | | |
60 | RZ1OK | 59.856 | | |
61 | DH1PAL | 57.276 | | |
62 | OO9O | 56.480 | 1. ON | |
63 | DJ3XA | 53.784 | | |
64 | DL5QS | 53.742 | | |
65 | PA3ANN | 51.273 | | |
66 | DK7JQ | 49.302 | | |
67 | EW6GF | 48.990 | 1. EU | |
68 | DM2TO | 48.488 | | |
69 | LZ1YE | 46.350 | | |
70 | DF9DM | 46.345 | | |
71 | DL3JVN | 42.529 | | |
72 | DF5BX | 41.400 | | |
73 | DF9DH | 40.104 | | |
74 | OM3YCA | 36.580 | | |
75 | OK1AYD | 32.823 | | |
76 | DL4VQ | 28.884 | | |
77 | DL8EAQ | 27.300 | | |
78 | DJ4VP | 26.722 | | |
79 | PA3OATG | 26.400 | | |
80 | OE3KAB | 24.232 | 1. OE | |
81 | DK4RL | 24.225 | | |
82 | PA2NJC | 23.305 | | |
83 | OM3EE | 23.171 | | |
84 | DK2EE | 22.968 | | |
85 | OK1AOU | 21.840 | | |
86 | RX3AP | 21.400 | | |
87 | DL2AXM | 19.665 | | |
88 | SM4DQE | 18.800 | | |
89 | LZ5W | 17.760 | | |
90 | DJ4EJ | 17.732 | | |
91 | DO1MGN | 17.618 | | |
92 | DL1AKU | 17.556 | | |
93 | OK1FCA | 16.600 | | |
94 | R3QX | 15.686 | | |
95 | SP5FHF | 15.120 | | |
96 | OK2KFK | 13.314 | | |
97 | R7MT | 13.024 | | |
98 | HA5AZC | 12.997 | 1. HA | |
99 | 9A4LW | 12.753 | 1. 9A | |
100 | RM8O | 12.432 | | |
101 | RM5O | 11.840 | | |
102 | DL5WK | 8.128 | | |
103 | OK1IAS | 8.092 | | |
104 | DL3ZAI | 6.931 | | |
105 | DL2ZA | 6.720 | | |
106 | R9XS | 6.325 | 1. UAas | |
107 | OK2ABU | 5.778 | | |
108 | DFODIG | 5.460 | | |
109 | DJ6XG | 5.432 | | |
110 | DLODIG | 5.320 | | |
111 | USOQG | 5.307 | | |
112 | DF5WN | 4.900 | | |
113 | YO4AAC | 4.560 | 1. YO | |
114 | DL2DTL | 4.242 | | |
115 | DL4JYT | 3.800 | | |
116 | DG1VL | 3.775 | | |
117 | OK1SRD | 3.588 | | |
118 | DF9YC | 2.698 | | |
119 | UN9PQ | 2.680 | 1. UN | |
120 | LZ3YW | 2.500 | | |
121 | ES4RX | 2.440 | 1. ES | |
122 | LY3CY | 2.260 | | |
123 | DL7VMM | 1.955 | | |
124 | DL1SBF | 1.504 | | |
125 | DL5KUR | 1.414 | | |
126 | LZ1OP | 660 | | |
127 | OK2QA | 600 | | |
128 | LZ1KKZ | 400 | | |
129 | PG7V | 387 | | |
130 | S59T | 384 | | |
131 | RA3NC | 180 | | |
132 | LZ1VH | 105 | | |
132 | R2SA | 105 | | |
Checklogs:
LY4T | HG2011E | RM5O | RW1AI |
LY5W | EA3GHZ | DL5DBH | UR5KED |
PA3DBS | DL6UAM | DL4ME | RA3NC |
DC9ZP | DF3EH
| | |
SWL - KW - CW
| |
|
- 144 MHz -
Poř. | Call | Bodů | poznámka | cena |
1 | OM2VL | 812.394 | 1. OM | Pokal |
2 | OK1XFJ | 596.496 | 1. OK | Plakette |
OK1KIG | 596.496 | | |
4 | DL1ARJ | 434.797 | 1. DL | Plakette |
5 | DL4OL | 423.266 | | |
6 | DG9MAQ | 212.789 | | |
7 | DR11BUGA | 165.780 | | |
DL1PBC | 165.780 | | |
9 | DL1BFR | 109.846 | | |
10 | DL2UP | 101.010 | | |
11 | DKOBIG | 87.150 | | |
12 | DF3TE | 80.903 | 1. XYL | Plakette |
DH1PAL | 80.903 | | |
DLODIG | 80.903 | | |
DFODIG | 80.903 | | |
16 | 9A3SM | 80.794 | 1. 9A | |
17 | DL1PR | 75.803 | | |
18 | OK2BDS | 45.584 | | |
19 | OK1XC | 33.070 | | |
20 | OK1FC | 32.520 | | |
21 | DL2DTJ | 22.616 | | |
22 | DC2CB | 21.420 | | |
23 | DJ6UP | 20.118 | | |
24 | DO1CS | 19.418 | | |
25 | DL2ANM | 17.144 | | |
26 | OM5CM | 14.630 | | |
27 | OK1AYD | 13.545 | | |
28 | OK1DKR | 11.228 | | |
29 | OK1IAS | 11.120 | | |
30 | DF7WL | 10.736 | | |
31 | DM5CM | 9.114 | | |
32 | OK1AR | 8.827 | | |
OK5AR | 8.827 | | |
34 | OM6TX | 6.928 | | |
35 | OM3EE | 6.496 | | |
36 | DG7DBR | 5.022 | | |
37 | OM5KM | 3.940 | | |
38 | DG8FAY | 3.330 | | |
39 | DLOIR | 3.144 | | |
39 | DG5MLA | 3.144 | | |
41 | DL8RBS | 3.068 | | |
42 | OM55TV | 2.682 | | |
43 | OK1MO | 2.310 | | |
44 | OM3WFC | 1.888 | | |
45 | OK1JIM | 1.119 | | |
46 | OK1KZ | 1.110 | | |
47 | OK1KCF | 1.096 | | |
48 | OL95OCHEB | 372 | | |
49 | OK1SRD | 283 | | |
50 | OK1BZ | 280 | | |
51 | OM3CLS | 142 | | |
52 | OM3RM | 128 | | |
53 | PI4DIG | 126 | | |
PE1ODY | 126 | | |
OM3WEB | 24 | | |
Checklog: DJ7TW
|
|
- 430 MHz -
Poř. | Call | Bodů | poznámka | cena |
1 | OK1XFJ | 107.344 | 1. OK | Pokal |
2 | OK1KIG | 107.056 | | |
3 | DL1BFR | 11.424 | 1. DL | Plakette |
4 | DF3TE | 8.275 | 1. XYL | Plakette |
DFODIG | 8.275 | | |
DH1PAL | 8.275 | | |
DLODIG | 8.275 | | |
8 | DL1PR | 6.625 | | |
9 | DF7WL | 5.355 | | |
10 | OK2BDS | 3.074 | | |
11 | OM5CM | 1.162 | 1. OM | |
12 | OK1KCF | 612 | | |
OK1KZ | 612 | | |
14 | DG5MLA | 604 | | |
DLOIR | 604 | | |
16 | DL2ANM | 502 | | |
17 | OK1XC | 354 | | |
18 | OK1FC | 250 | | |
19 | OM55TV | 209 | | |
20 | OK1AR | 142 | | |
OK5AR | 142 | | |
22 | DL8RBS | 90 | | |
23 | OK1MO | 72 | | |
24 | OK1DKR | 36 | | |
25 | OK1IAS | 30 | | |
26 | OM5KM | 13 | | |
27 | DJ6UP | 0 | | |
OL95OCHEB | 0 | | |
| |