- SSB -
1 | OK1AR | 46.292 | 1.OK | Pokal |
2 | DO9FB | 42.813 | 1.DL | Plakette |
3 | DL8NCG | 35.136 | | |
4 | DBOGX | 31.200 | | |
5 | DL8UAT | 29.355 | | |
6 | DF2KD | 28.875 | | |
7 | DL8AAV | 26.076 | | |
8 | DF3TE | 24.480 | 1.XYL | Plakette |
DH1PAL | 24.480 | | |
DLODIG | 24.480 | | |
DLOKA | 24.480 | | |
12 | DL2ZA | 24.433 | | |
13 | OK1FHI | 24.225 | | |
14 | OK1DKR | 23.600 | | |
15 | DL2ANM | 20.821 | | |
16 | DK1WER | 19.734 | | |
17 | OK7AR | 17.673 | | |
OL5DIG | 17.673 | | |
19 | DLOYL | 17.072 | | |
20 | OK1KZ | 16.464 | | |
21 | DK1YP | 11.952 | | |
22 | DL8OK | 8.897 | | |
OK1ARO | 8.897 | | |
24 | DL5XL | 8.768 | | |
25 | DJ9MH | 8.736 | | |
26 | OK2PBR | 7.224 | | |
27 | DF5AN | 6.615 | | |
28 | OK5AR | 5.805 | | |
29 | DJ1BWH | 5.625 | | |
30 | DO1CS | 5.376 | | |
31 | DL1BFR | 5.352 | | |
32 | Ok1AMU | 4.508 | | |
33 | DG2LO | 4.246 | | |
34 | OK1XOE | 3.700 | | |
35 | DJ6UP | 3.500 | | |
36 | OM3EE | 3.440 | 1.OM | |
37 | DG7DBR | 3.287 | | |
OK1VHV | 3.287 | | |
39 | DJ1OJ | 2.952 | | |
40 | OK1BZ | 2.934 | | |
41 | DG1DRS | 2.624 | | |
42 | ON3AR | 2.618 | 1.ON | |
43 | OK1KI | 2.567 | | |
44 | OK2KFK | 2.256 | | |
45 | OK2ABU | 1.834 | | |
46 | DG5MLA | 1.736 | | |
47 | DG9MAQ | 1.320 | | |
48 | DK6BT | 1.236 | | |
49 | OK2ILD | 1.212 | | |
50 | DL9XW | 910 | | |
| |
- CW -
1 | DL5XL | 15.796 | 1.DL | Pokal |
2 | OE3KAB | 15.480 | 1.OE | |
3 | OK1FHI | 15.450 | 1.OK | Plakette |
4 | DL5JAN | 14.616 | | |
5 | DF4UM | 14.000 | 1.XYL | Plakette |
6 | OK1DKR | 13.480 | | |
7 | OK1HX | 12.692 | | |
8 | DL8ZAW | 12.540 | | |
OK1AR | 12.540 | | |
10 | OK2QX | 10.325 | | |
11 | DL5YL | 10.268 | | |
12 | DL4FDM | 9.273 | | |
13 | OK4RQ | 8.544 | | |
14 | DJOYZ | 8.153 | | |
15 | DL7VAF | 7.967 | | |
16 | DL2ANM | 7.740 | | |
17 | DL6UKL | 7.279 | | |
18 | DF2UD | 7.140 | | |
19 | DL2ZA | 6.583 | | |
20 | DJ1OJ | 5.642 | | |
21 | OK2PBR | 4.975 | | |
22 | DL8OK | 4.848 | | |
23 | 9A4LW | 4.704 | | |
24 | OK1KI | 4.462 | | |
25 | OK1KZ | 4.375 | | |
26 | OM3EE | 4.301 | 1.OM | |
27 | OK2ABU | 4.232 | | |
OK2KFK | 4.232 | | |
29 | DJ9MH | 3.818 | | |
30 | DL5DRM | 3.480 | | |
31 | OK2BVX | 3.420 | | |
32 | DF5BX | 3.230 | | |
33 | DL4VQ | 3.060 | | |
34 | OK1AOU | 2.945 | | |
35 | DK6BT | 2.227 | | |
36 | DF3TE | 2.080 | | |
37 | DH1PAL | 1.800 | | |
38 | OL5DIG | 1.605 | | |
39 | DL2AXM | 652 | | |
40 | DLOKA | 630 | | |
41 | OK1ARO | 420 | | |
42 | DLODIG | 350 | | |
|