DIG QSO-Party 2007 KW/HF CW
1 | DF5ZV | 310.464 | 1. DL 1. XYL |
2 | OK1AR | 295.898 | 1. OK |
3 | SP5PB | 249.900 | 1. SP |
4 | SQ3A | 210.105 | |
5 | YL2PQ | 193.349 | 1. YL |
6 | DF 4 UM | 174.812 | |
7 | DL3YM | 152.747 | |
8 | OK1HC | 150.410 | |
9 | OM8ON | 146.289 | 1. OM |
10 | UA1ZZ | 145.803 | 1. UAeu |
11 | LY2FN | 137.088 | 1. LY |
12 | DLOHAM | 136.300 | |
13 | PG7V | 134.792 | 1. PA |
14 | OK1KI | 134.232 | |
15 | SP2B | 113.960 | |
16 | OM7DX | 110.876 | |
17 | OK1DKR | 106.848 | |
18 | LY2MM | 101.844 | |
19 | DK7VW | 100.896 | |
20 | OK1KZ | 96.556 | |
21 | S51WO | 95.064 | 1. S5 |
22 | HA5LZ | 92.961 | 1. HA |
23 | PAOMIR | 92.640 | |
24 | DL1ARJ | 83.028 | |
25 | SP1AEN | 82.450 | |
26 | UA6GF | 78.213 | |
27 | DM3PKK | 73.784 | |
28 | DJ2AX | 67.962 | |
29 | HB9QA | 64.641 | 1. HB9 |
30 | DJ5GG | 57.960 | |
31 | DJ4EJ | 56.090 | |
32 | OK1AMU | 55.625 | |
33 | OK1MNV | 53.300 | |
34 | DJ6UP | 47.740 | |
35 | DKOHN | 45.844 | |
36 | OK1ARO | 45.510 | |
37 | DL3KUB | 43.523 | |
38 | OK1AOU | 38.127 | |
39 | SP5GQI | 37.290 | |
40 | LY1C | 34.526 | |
41 | DF8ST | 32.538 | |
42 | DL4CW | 30.492 | |
43 | OK1IAS | 30.303 | |
44 | SP6BOW | 29.760 | |
45 | UA3QG | 29.636 | |
46 | DL3YA | 29.559 | |
47 | OK2PBR | 29.100 | |
48 | OK1AYY | 27.877 | |
49 | DL1LAW | 26.727 | |
50 | OK1DOZ | 26.400 | |
51 | SQ7B | 24.940 | |
52 | DL2DTJ | 24.308 | |
53 | OK1SRD | 23.800 | |
54 | RX9WN | 22.185 | 1. UAas |
55 | DH1PAL | 21.889 | |
56 | DJ7LH | 20.706 | |
57 | DK5VA | 20.332 | |
58 | SP5BLI | 19.136 | |
59 | SP9KJU | 18.081 | |
60 | OM7VF | 17.280 | |
61 | DL1AKU | 16.758 | |
62 | DJ9MH | 15.327 | |
63 | DF3TE | 15.318 | |
64 | OK1HCG | 15.165 | |
65 | DL2FK | 14.400 | |
66 | OK2KFK | 13.684 | |
67 | SP3FUK | 13.459 | |
68 | DJ4VP | 12.628 | |
69 | OK1FCA | 11.390 | |
70 | DL3BRA | 11.077 | |
71 | OL7A | 10.686 | |
72 | UR4MWU | 10.678 | 1. UR |
73 | OL5DIG | 10.150 | |
74 | SP5ICQ | 9.791 | |
75 | OK7RJ | 9.684 | |
76 | DJ3XA | 9.100 | |
77 | DL2AXM | 8.610 | |
78 | HG3IPD | 8.568 | |
79 | DL6UAM | 8.505 | |
80 | UA4QK | 8.448 | |
81 | OK1AYD | 7.755 | |
82 | SN8M | 6.944 | |
82 | SPODIG | 6.944 | |
84 | OK2ABU | 6.820 | |
85 | UROMM | 6.784 | |
86 | DJ6DO | 6.510 | |
87 | UA9XS | 6.300 | |
88 | DF7GG | 6.177 | |
89 | SP4OZ | 5.180 | |
90 | SQ5ABG | 3.927 | |
91 | DL6MTA | 2.618 | |
92 | UA9URF | 2.460 | |
93 | RL3AB | 1.921 | |
94 | DL1DTF | 1.515 | |
95 | YU1EQ | 1.300 | 1. YU |
96 | RA3XEV | 1.053 | |
97 | UR4EI | 936 | |
98 | DK8RE | 350 | |
99 | SP5TAM | 280 | |
100 | DJ2IA | 240 | |
101 | EU6AA | 150 | 1. EU |
102 | DL7JOM | 61 | |
Checklogs:
LY2QT | OL5Y | DJ4TS | NP3D |
SP5JTF | LY1CT | YU5T | EW2EG |
RA1AR/3 | IK2IKW | DL7VMM | LY1CM |
DK4WF | YO4AAC | RK3QS | DF2PH |