DIG QSO PARTY 2005
- KW   SSB - 
1 DL2ARD 2 391 312 1. DL Pokal
2 DL4MCF 1 631 580
3 OK1AR 1 081 407 1. OK Plakette
4 UT2IA 1 035 640 1. UR
5 DF4UM 1 006 852 1. XYL Plakette
6 RN6FK 592 080 1. UAeu
7 OH5ZZ 542 676 1. OH
8 DL8AAV 524 832
9 DK1YP 498 836
10 DF3TE 464 816
11 DH1PAL 449 904
12 DF3IS 402 776
13 YT2M 387 021 1. YU
14 DL4NN 355 110
15 OK1FHI 340 642
16 US1MM 315 828
17 ER3GS 312 642 1. ER
18 DL1ARJ 307 449
19 SP4XQN 291 900 1. SP Plakette
20 SP5PB 284 424
21 LZ2JE 268 625 1. LZ
22 LZ2HN 254 736
23 DL4MA 233 930
24 LY2MM 229 600 1. LY
25 UA3QG 228 623
26 RW3AI 220 050
27 SP75NHV 213 875
28 PAOMIR 210 450 1. PA
29 PA2NJC 208 824
30 LY2FN 185 296
31 YO3CZW 175 868 1. YO
32 DL6ZBS 175 104
33 RX3AP 174 420
34 S57TTI 162 491 1. S5
35 UR7EM 158 340
36 UA9LAU 153 408 1. UAas
37 RN9HM 149 678
38 SP6DVP 148 800
39 DL7VPO 147 560
40 DJ7LH 132 960
41 LZ1AZ 118 706
42 UN7MMM 117 488 1. UN
43 HF6IARU 109 668
44 DK8RE 109 440
45 DH2PL 108 360
46 DL8DXL 104 030
47 SQ9IDE 102 372
48 DK4IO 97 869
49 SO1WQ 89 110
50 OK1AMU 86 088
51 DF2KD 82 071
52 SPODIG 76 704
53 DL9XW 76 380
54 DL4SVA 74 820
55 DK5BO 73 416
56 UA9LGL 72 447
57 OK1KZ 72 436
57 OL5DX 72 436
59 SP4AQD 70 980
60 UROMM 67 425
61 YU7LS 65 610
62 OK1VSL 59 120
62 OL5DIG 59 120
64 DL6ATI 58 480
65 LY3BA 58 377
66 HA1DAE 57 104 1. HA
67 UA9YF 55 524
68 DL3ZAI 54 444
69 DL1AKL 53 054
70 DL3YA 51 898
71 SP2IW 50 640
72 SQ4CUX 49 172
73 OK1MNV 48 516
74 SN8M 48 160
75 SP8MI 48 160
76 DH3MAY 46 354
77 DJ6UP 44 895
78 OM4WW 43 362 1. OM
79 RV3DUT 43 216
80 SP3FUK 42 120
81 SP2B 41 616
82 PAOOI 38 269
83 SQ2EAN 36 894
84 DL6ZNG 35 910
85 T6KBLRM 35 784 1. YA
86 OK1DKR 35 535
87 SP9LDI 33 728
88 OO4KV 33 012 1. ON
89 DL2VFK 30 240
90 SP4HHI 28 875
91 OK1DOZ 28 792
92 SQ5HAU 28 500
93 DG1HVL 28 304
94 DL4FDM 25 234
95 DJ6XV 23 954
96 SQ7B 22 518
97 DJ5AV 22 232
98 SP5LM 20 874
99 DL7FA 19 610
100 PG2D 19 049
101 OK2BEN 18 144
102 DL1HSR 17 328
103 PA3AM 15 648
104 OM7VF 15 600
105 RW6HJN/6 15 224
106 OK1AOU 14 652
107 DJ5QE 14 628
108 SP4ICD 13 489
109 OK1DRQ 12 980
110 SQ1WO 12 440
111 SP7SZW 10 778
112 DM3UH 10 286
113 SQ9DXT 10 032
114 DL1DXF 9 100
115 UA1ZZ 8 856
116 US3QQ 8 680
117 HB9RE 8 540 1. HB9
118 DL1BBO 8 322
119 DL2KUA 8 207
120 OK1VHV 8 134
121 SQ5ABG 7 245
122 UA9XL 6 360
123 DL3WB 4 836
124 DG1BQC 4 592
125 DD6JM 4 401
126 DH5NBK 4 100
127 LY3CY 3 864
128 DG9MEH 2 970
129 OK1WU 2 660
130 DG9MAQ 2 574
131 SP3GHK 2 080
132 DL1SBF 1 963
133 DG1VR 1 515
134 DF5BX 1 365
135 SP3FTA 1 233
136 DL8UFO 1 092
137 DF5WN 704
138 UT7GX 456
139 DJ2YE 400
140 EZ8CW 378 1. EZ
141 RX9WN 240

 

Checklogs:
UA9MC RZ6HF RZ3EC PA3AWW
YO2BPZ DK5RA PA3EBP DL7IO
SP1DMD SQOIARU SP3CUG SP1HJK
SP3CUG DL7VMM EM5DIG SP7ENU
SP5JTF SP5KEH SP5BLI SP5RDD
OK1DNG