DIG QSO PARTY 2005
- KW   CW - 
1 DL9GFB 763 800 1. DL Pokal
2 OK1AR 577 500 1. OK Plakette
3 OK1DG 555 775
4 DL5JAN 471 636
5 UT2IA 467 723 1. UR
6 OK1HX 404 613
7 OK1FHI 396 825
8 DL1ARJ 377 215
9 RN6FK 334 986 1. UAeu
10 DJ5GG 333 371
11 OK1AXB 332 690
12 DF4UM 321 646 1. XYL Plakette
13 OM7DX 310 254 1. OM
14 OK1XC 297 864
15 LY2MM 283 362 1. LY
16 LY2FN 259 210
17 DL3BRA 250 496
18 LZ2JE 228 310 1. LZ
19 DL1DQW 219 744
20 DL1AKL 210 384
21 OK1KI 200 340
22 PAOMIR 191 478 1. PA
23 OK1DOZ 189 280
24 DL3YM 187 460
25 DL4JYT 182 642
26 OK1AYY 172 815
27 DL9SUB 169 469
28 DL5IAH 168 275
29 OK2KJ 164 346
30 DL1HAA 163 830
31 SP5PB 163 314 1. SP Plakette
32 UA3QG 158 032
33 OM8ON 154 000
34 DL5AWI 153 162
35 DL3YA 150 675
36 DL2ANM 146 133
37 OK1DKR 144 144
38 HB9DAX 140 700 1. HB9
39 DJ2AX 133 980
40 HB9QA 131 769
41 OM4WW 127 125
42 DL4MA 121 746
43 SP9KRT 115 938
44 DL3ZAI 114 668
45 OK1MNI 114 332
46 DF5LW 107 811
47 SP1AEN 107 670
48 DL1ANT 103 896
49 OK1MNV 101 970
50 OM7VF 101 964
51 LZ1AZ 100 100
52 SP2IW 99 813
53 OK1HC 97 280
54 OK1KZ 92 150
55 UA4LU 91 000
56 SP5LM 89 488
57 UA9MC 89 404 1. UAas
58 DL8UFO 87 740
59 OK1KCF 85 449
59 OL5DX 85 449
61 DL8DWW 84 723
62 OK2PBR 84 170
63 DJ7LH 77 040
64 DL1DTF 76 884
65 DJ4VP 74 354
66 DL2NBY 73 788
67 DJ6UP 73 425
68 RX3AP 69 030
69 DL2DTJ 68 464
70 UA6AX 68 150
71 DL3BBY 67 164
72 DJ8EF 65 330
73 OO4CAS 61 662 1. ON
74 OK1HCG 59 013
75 I2AZ 46 640 1. I
76 YO2/DL1CW 44 622 1. YO
77 HB9RE 44 064
78 U5MZ 40 004
79 SP5AHR 34 938
80 LZ2HN 33 957
81 DL2VFK 32 966
82 UA1ZZ 32 576
83 S51WO 32 160 1. S5
84 S5ODIG 32 050
85 OK1IAS 30 114
86 HB9AON 29 760
87 OM3EE 27 454
88 DL1BBO 27 397
89 DL1LAW 26 406
90 DL2DRG 25 960
91 DL5KUR 25 596
92 DK1WER 23 500
93 SP5ICQ 22 638
94 DJ5AV 20 955
95 OK1ARO 20 335
96 SQ5ABG 18 522
97 DL8DXL 17 050
98 SP0DIG 15 910
99 YO2CJX 15 660
100 DB9SH 14 904
101 OK1WU 14 858
102 DL2KUA 14 800
103 YL3DX 11 972 1. YL
104 OK1FCA 11 118
105 DJ1KE 6 390
106 DL2SUB 6 205
107 SP5BLI 5 448
108 PA2NJC 5 201
109 DL2FK 5 025
110 HB9SVT 4 966
111 UN7MMM 4 531 1. UN
112 SP9BOW 4 104
113 DL6EBV 3 726
114 DL2AXM 2 256
115 DN2WD 2 088
116 DJ5QE 1 887
117 DH1HSA 1 690
118 RW3AI 770
119 PA1B 357
120 SN8M 294
Checklogs:
DK5RA DL2VC DL7VOX
DL1AZA SP3FUK SP5MBA
PAOATG DL1AKU HA1DAE
SM6NT SN1A SP9PT
SP7ENU SP6LMX SM6DUA