DIG QSO PARTY 2005
- 430 MHz - 
1 DL2ARD 48 060 1. DL Pokal
2 DL6WT 34 840
3 DL/PA2NJC 23 034
4 DO1KGS 22 099
5 OK1AMU 10 592 1. OK Plakette
5 OK1DOZ 10 592
7 OK1JII 9 936
7 OK1IIJ 9 936
7 OK1MQY 9 936
10 OL5DIG 4 344
10 OK1ARH 4 344 1. XYL Plakette
10 OK1AR 4 344
13 DJ2YE 4 270
14 DJ6XV 2 350
15 DLODIG 2 114
15 DJ8OT 2 114
17 DO1DJJ 564
18 OK1KZ 253
18 OL5DX 253
18 OK1KCF 253
21 OK1IET 96
22 OK1JNL 54
23 OK1XVL 33
23 OK1FXF 33
Checklog: DL5ST