DIG FRUEHJAHRSCONTEST 2023


DIG Fruehjahrscontest 2023 CW

CALL QSO pts DIG DXCC mult TOTAL PTS
1. OK1DKR 37 298 29 4 33 9.034
2. OK1AR 35 260 25 6 31 8.060
3. OK2BVX 31 238 23 3 26 6.188
4. OK2PBR 26 224 24 3 27 6.048
5. OK2ABU 19 154 15 4 19 2.926
6. OK8KM 18 153 15 4 19 2.907
7. OK4RQ 17 143 14 3 17 2.431
8. OL750HOL 17 134 13 3 15 2.144
9. OK2WMC 13 103 10 3 13 1.339
10. OK1DBE 9 72 7 2 9 648
11. OK1WSL 7 61 6 2 8 488
12. OL5DIG 7 52 5 2 7 364
celkem 12 stanic


DIG Fruehjahrscontest 2023 SSB

CALL QSO pts DIG DXCC mult TOTAL PTS
1. OK1AR 44 323 31 5 36 11.628
2. OK5AR 22 184 18 3 21 3.864
OL5D 22 184 18 3 21 3.864
4. OK1DKR 20 182 18 3 21 3.822
5. OK1SRD 15 132 13 3 16 2.112
6. OK1WSL 13 121 12 3 15 1.815
7. OK1DBE 16 124 12 2 14 1.736
8. OK2WMC 12 111 11 3 14 1.554
9. OK1XBF 12 111 11 2 13 1.443
10. OK2PBR 7 52 5 3 8 416
11. OK2ABU 2 20 2 1 3 60
celkem 11 stanic


Valid HTML 4.01 Transitional