DIG QSO PARTY OK stanice v roce 2021


DIG QSO PARTY KV-SSB 2021

CALL QSO pts DIG DXCC mult TOTAL PTS
1 OK1AR 320 2246 157 73 230 516.580
2 OK1XC 258 1887 144 45 189 356.643
3 OK5AR 227 1550 108 68 176 272.800 YL
4 OL5D 224 1547 108 66 174 269.178
5 OK2QA 119 110.975
6 OK1DBE 106 862 68 35 103 88.786
7 OK1OM 97 763 74 28 102 77.826
8 OK1DKR 92 722 56 36 92 66.624
9 OK2JK 89 665 63 21 84 55.816
10 OK1MQY 72 666 48 19 67 44.622
11 OK1MNV 57 507 43 18 61 30.927
12 OK1MJA 47 16.720
13 OK1VEI 41 338 30 19 49 16.562
14 OK1ZHV 33 303 30 17 47 14.241
15 OK1WSL 35 14.130
16 OK1ARO 37 325 23 18 41 13.325
17 OK7AR 41 347 17 17 34 11.798 YL
OL5DIG 41 347 17 17 34 11.798 YL
19 OK4RQ 29 281 26 14 40 11.240
20 OK1RH 25 214 21 16 37 7.918
21 OK2WMC 24 204 20 11 31 6.324
22 OK2BVX 22 193 19 8 27 5.211
23 OK2PBR 26 170 15 12 27 4.590
24 OK7TB 19 172 17 8 25 4.300
25 OK1IAS 15 141 14 9 23 3.243
26 OK5Y 7 52 5 6 11 572
27 OK1XTN 3 30 3 2 5 150

SSB-SWL

CALL QSO pts DIG DXCC MULT TOTAL
OKL007 97 853 77 99 99 84.447


DIG QSO PARTY CW 2021

CALL QSO pts DIG DXCC mult TOTAL PTS
1 OK/N3RTX 263 1901 114 47 161 306.061
2 OL70DG 248 235.664
3 OK1AR 207 1547 98 44 142 219.674
4 OK1CZ 201 1524 98 40 138 210.312
5 OK1DKR 179 1349 85 42 127 171.323
6 OK2QA 159 151.606
7 OK2BVX 152 1250 88 32 120 150.000
8 OK1AXB 133 1123 80 33 113 126.899
9 OK1XV 108 90.650
10 OK1OM 132 771 55 50 105 80.995
11 OK2BOB 71 584 57 20 77 44.968
12 OK1DBE 70 637 44 24 68 43.316
13 OK1UKC 58 25.650
14 OK8KM 50 446 39 15 54 24.084
15 OK1ARO 38 362 30 18 48 17.376
16 OK1IAS 40 364 30 15 45 16.380
17 OK4RQ 35 305 27 17 44 13.420
18 OK2PBR 38 317 31 11 42 13.314
19 OK1MNV 31 274 23 13 36 9.864
20 OK1FKD 20 173 17 12 29 5.017
21 OK1AOU 20 182 18 6 24 4.368
22 OL5DIG 22 193 15 6 21 4.053
23 OK1FCA 17 161 15 10 25 4.025
24 OK1SRD 18 162 15 7 22 3.564
25 OK1VEI 12 120 12 3 15 1.800
26 OK2WMC 14 95 9 9 18 1.710

CW-SWL

CALL QSO pts DIG DXCC MULT TOTAL
1 OK2-9329 24 159 19 7 26 4.134


DIG QSO PARTY 144 MHz 2021

CALL QSO pts DIG TOTAL PTS
1 OK1DOL 65 19278 36 694.008
2 OK1VOF 22 7925 17 134.725
3 OK1KAS 17 5638 15 84.570
OK1AR 16 1945 11 21.395
OK5AR 16 1945 11 21.395 YL
OL5DIG 16 1945 11 21.395
OL5D 16 1945 11 21.395
8 OK1ARO 9 916 7 6.412
9 OK1DKR 10 874 7 6.118
10 OK1SRD 5 1415 3 4.245
11 OK1IAS 6 521 4 2.084


DIG QSO PARTY 432 MHz 2021

CALL QSO pts DIG TOTAL PTS
1 OK1SRD 2 124 1 124
2 OK1VOF 1 62 1 62
OK1KAS 1 62 1 62





Valid HTML 4.01 Transitional