DIG QSO PARTY OK stanice v roce 2019


DIG QSO PARTY KV-SSB

CALL QSO pts DIG DXCC MULT TOTAL
1 OK1AR 286 1996 144 58 202 403.192
2 OK5AR 161 1070 76 50 126 134.820 YL
OL5D 161 1070 76 50 126 134.820
4 OK2WMC 100 838 83 19 102 85.476
5 OK1VEI 89 656 56 25 81 53.136
6 OK7AR 87 663 47 24 71 47.073 YL
7 OK1DKR 78 609 48 24 72 43.848
8 OK1DBE 66 579 53 19 72 41.688
9 OK1XOE 70 565 56 10 66 37.290
10 OK2JK 69 554 54 12 66 35.564
11 OL5DIG 61 448 27 21 48 21.504 YL
12 OK1KIT 58 481 27 15 42 20.202 YL
13 OK2PBR 43 394 36 11 47 18.515
14 OK1AYD 48 246 42 12 54 13.284
15 OK1ZHV 29 281 26 12 38 10.678
16 OK4AS 35 296 29 5 34 10.064
17 OK1KAS 32 275 27 4 31 8.525
18 OK2BVX 23 203 20 5 25 5.075
19 OK4RQ 20 182 18 4 22 4.004
20 OK1MNV 16 151 15 8 23 3.473
21 OK1OFM 16 151 15 4 19 2.869
22 OK1AOU 11 110 11 7 18 1.980
23 OK1IAS 12 93 6 9 15 1.395
jel a neposlal LOG OK1MQY
celkem 24 stanic
přiložen log
CALL QSO pts DIG DXCC MULT TOTAL
OM3IAG 150.380
OM6TX 32 257 25 6 31 7.967



DIG QSO PARTY CW

CALL QSO pts DIG DXCC MULT TOTAL
1 OL5D 115 1516 102 27 129 195.564
2 OK1AR 184 1336 95 51 146 195.056
3 OK2BVX 113 1041 103 24 127 132.207
4 OK2QA 94 867 72 15 87 75.429
5 OK2PBR 87 699 60 21 81 56.619
6 OK2BOB 60 573 52 19 71 40.683
7 OK1DOZ 59 489 40 20 60 28.860
8 OK1MNV 52 457 44 10 54 24.678
9 OK2WMC 50 420 36 15 51 21.420
10 OK4RQ 30 291 29 10 39 11.739
11 OK2ON 46 315 27 10 37 11.655
12 OK1IAS 31 292 25 13 38 11.096
13 OK1AYD 25 223 22 8 30 6.690
14 OK1FKD 20 191 18 10 28 5.348
15 OK1AOU 20 173 16 9 25 4.325
16 OK4AS 19 172 17 4 21 3.612
17 OK1DLA 15 132 13 5 18 2.376
18 OK1SRD 14 113 11 8 19 2.147
19 OL5DIG 10 100 8 7 15 1.500
20 OK7RJ 10 100 10 4 14 1.400
21 OK1FCA 7 52 5 5 10 520
jel a neposlal LOG OK8KM
celkem 22 stanic

DIG QSO PARTY CW - SWL
CALL QSO pts DIG DXCC mult TOTALPTS
1 OK1-11861 96 924 73 18 91 84.084

Přiložen log
CALL QSO pts DIG DXCC mult TOTALPTS
1 OM3CND 118 1072 88 17 105 112.560
2 OM8ON 81 720 60 23 83 59.760
3 OM6TX 23 203 20 6 26 5.278


DIG QSO PARTY 144 MHz

CALL QSO pts DIG TOTAL
1 OK1KZE 53 16819 33 555.027
2 OK1AYD 51 14442 27 389.934
OL5DIG 51 14442 27 389.934
4 OL5D 29 5947 20 118.940
5 OK1AR 28 5946 20 118.920
6 OK5AR 27 5527 19 105.013
7 OK1AXD 14 2438 9 21.942
8 OK1IAS 13 1671 10 16.710
9 OK1NG 12 1557 8 12.456
10 OL4ACF 10 1282 7 8.974
11 OK1VOF 7 1419 5 7.095
OK1KAS 7 1419 5 7.095
13 OK1DKR 10 491 6 2.946
14 OK1DBE 5 368 4 1.840
15 OK1KMM 1 561 1 561
16 OK7AR 3 15 3 45

jeli a neposlali LOGy OK1DUV OK1DPV
celkem 18 stanic


DIG QSO PARTY 432 MHz

CALL QSO pts DIG TOTAL
1 OK1XFJ 24 9281 10 92810
2 OK1KZE 23 8686 10 86860
OL5D 5 155 2 310
OK5AR 5 155 2 310
5 OK1AR 4 154 2 308
OL4ACF 4 154 2 308
7 OK1VOF 2 274 0 0
OK1KAS 2 274 0 0
9 OK1NG 2 136 0 0
10 OK1DKR 2 38 0 0
celkem 10 stanic