DIG GEBURTSTAGCONTEST 2019

SSB

call QSO pts DIG DXCC Mult TOTAL
1 OL4ACF 89 719 70 9 79 56.801
2 OK7AR 37 289 28 4 32 9.248 YL
3 OK1DKR 34 286 28 4 32 9.152
4 OK1RH 34 277 27 3 30 8.310
5 OK1MNV 25 232 23 3 26 6.032
6 OK4AS 20 182 18 4 22 4.004
OK2WMC 20 164 17 3 20 3.280
8 OK5AR 16 151 15 3 18 2.718 YL
OL5D 16 151 15 3 18 2.718
10 OK2PBR 16 133 13 5 18 2.394
11 OL5DIG 11 101 10 2 12 1.212
12 OK1KAS 6 60 6 3 9 540
13 OK1AOU 4 40 4 3 7 280

CW

call QSO points DIG DXCC Mult TOTAL
1 OK1AR 45 369 37 9 46 16.974
2 OK1DKR 41 329 32 8 40 13.160
3 OK2BVX 26 242 24 4 28 6.776
4 OK1WSL 23 212 21 8 29 6.149
5 OK1MNV 23 194 29 6 25 4.850
6 OK1AOU 16 142 14 6 20 2.840
7 OK2PBR 13 94 9 5 14 1.316
8 OK7L 6 51 5 3 8 408
 


SWL - CW

1 OK1-11861 31 265 26 7 33 8.745
2 OKL007 27 252 25 6 31 7.812