DIG QSO PARTY OK stanice


KV-SSB

CALL QSO pts DIG DXCC MULT TOTAL
1. OK1AR 446 3174 191 87 278 882.372
2. OK1XC 231 1779 140 38 178 316.662
3. OK7T 144 1233 100 27 127 156.591
4. OK1KZ 148 1030 77 33 110 113.300
5. OK1VEI 148 1030 77 33 110 113.300
6. OK1KCF 125 953 72 28 100 95.300
7. OK1DKR 128 956 63 38 99 94.644
8. OK1KIG 141 690 54 55 99 68.310
9. OK4AS 80 692 58 22 80 55.360
10. OK1ARO 86 744 50 21 71 52.824
11. OL5D 70 592 50 34 84 49.728
12. OK1MJA 71 39.600
13. OK1MNV 69 603 47 16 63 37.989
14. OK2PBR 62 557 44 19 63 35.091
15. OK1KI 63 567 42 17 59 33.453 YL
16. OK2WMC 68 454 34 31 65 29.510
17. OK1DOZ 55 442 39 20 59 26.078
18. OK1ZHV 45 378 28 16 44 16.632
19. OK1AOU 34 347 27 11 38 13.186
20. OK1IAS 32 302 26 13 39 11.778
21. OK4RQ 30 273 27 12 39 10.677
22. OK1DBE 31 9.472
23. OK1VHV 25 241 24 5 29 6.989
24. OK7AR 23 194 14 13 27 5.238 YL
25. OK5AR 10 73 4 8 12 876 YL


KV-CW

CALL QSO pts DIG DXCC MULT TOTAL
1. OK7XC 208 1603 111 44 155 248.465
2. OK1AR 219 1515 93 52 145 219.675
3. OK1DKR 129 1074 71 33 104 111.696
4. OK7T 118 1054 76 20 96 101.184
5. OK2BVX 80 710 70 16 86 61.060
6. OK1MNV 83 749 59 16 75 56.175
7. OK2BOB 72 666 66 18 84 49.284
8. OK2PBR 71 619 44 21 65 40.235
9. OK1ARO 66 646 41 18 59 38.114
10. OK1AYD 59 527 52 11 63 33.201
11. OK1KZ 60 501 39 16 55 27.555
12. OK1KI 50 492 38 17 55 27.115 YL
13. OK1DOZ 56 470 37 20 57 26.790
14. OK1FCA 34 295 29 9 38 11.210
15. OK1KCF 28 226 19 12 31 7.006
16. OK4AS 12 120 12 5 17 2.040
17. OK1IAS 7 52 5 4 9 468
CW-SWL
1. OKL007 102 892 65 20 85 75.820

DIG QSO PARTY 2016 - 144 MHz

CALL QSO pts DIG TOTAL
1. OL700KAREL 106 33534 41 1.374.894
2. OK1DOY 56 15843 56 538.662
3. OK1VOF 26 6813 17 115.821
4. OK1RH 17 1481 13 19.253
5. OK1AYD 12 2441 6 14.646
6. OK1IAS 11 1013 9 9.117
7. OK1SRD 8 1281 6 7.686
8. OK1AR 11 789 9 7.101
8. OK5AR 11 789 9 7.101 YL
8. OK1KIG 11 789 9 7.101
8. OL5D 11 789 9 7.101
12. OK1KZ 9 432 5 2.160
12. OK1KCF 9 432 5 2.160
14. OK1ARO 7 388 4 1.552
15. OK1DUV 2 237 1 237
16. OK5MB 1 66 1 66
17. OK1CHO 2 28 1 28
18. OK1DKR 3 27 1 27
19. OK1KI 1 19 1 19
20. OK2WMC 1 359 0 0
20. OK1XFJ 1 100 0 0


DIG QSO PARTY 432 MHz

CALL QSO pts DIG TOTAL
1. OK1VOF 7 1199 3 3.597
2. OK1DPV 3 188 2 376
3. OK5MB 2 175 2 350
4. OK1RH 3 233 1 233
5. OK1DUV 1 156 1 156
6. OK1CHO 4 43 2 86
7. OK1KZ 4 74 1 74
8. OK1KCF 4 74 1 74
9. OK1SRD 1 44 1 44
10. OK1DKR 2 12 1 12

Valid HTML 4.01 Frameset