DIG QSO-Party 2007 KV SSB
| 1 | DL2ARD | 1.902.492 | 1. DL | Pokal |
| 2 | DJ3HJ | 1.062.687 | | |
| 3 | SPODIG | 932.750 | 1. SP | Plakette |
| 4 | OK1AR | 608.363 | 1. OK | Plakette |
| 5 | UR5EAW | 508.599 | 1. UR | |
| 6 | RA6JZ | 502.200 | 1. UA eu | |
| 7 | SP5PB | 417.792 | | |
| 8 | DH7LF | 417.175 | | |
| 9 | HF4OPAZ | 387.655 | | |
| 10 | SP4XQN | 383.328 | | |
| 11 | RN6FK | 313.205 | | |
| 12 | DLOHAM | 302.770 | | |
| 13 | DF4UM | 292.370 | 1. XYL | Plakette |
| 14 | DLODIG | 291.102 | | |
| 15 | DF3TE | 284.144 | | |
| 16 | DH1PAL | 280.953 | | |
| 17 | DL8AAV | 271.035 | | |
| 18 | DL3BRA | 251.321 | | |
| 19 | UA6GF | 204.480 | | |
| 20 | DG3XA | 191.990 | | |
| 21 | UR4MWU | 179.630 | | |
| 22 | PG7V | 168.498 | 1. PA | |
| 23 | RU1AB | 155.176 | | |
| 24 | PAOMIR | 154.449 | | |
| 25 | UA3QG | 153.384 | | |
| 26 | LZ2HN | 152.592 | 1. LZ | |
| 27 | SP1HJK | 148.932 | | |
| 28 | OK1KZ | 147.798 | | |
| 29 | DGOCC | 142.130 | | |
| 30 | LZ1YE | 127.978 | | |
| 31 | DL1ARJ | 124.468 | | |
| 32 | DJ6UP | 110.531 | | |
| 33 | SQ6R | 108.130 | | |
| 34 | DJ2AX | 106.296 | | |
| 35 | DL4NN | 104.860 | | |
| 36 | DKOGER | 103.020 | | |
| 37 | DJ7LH | 101.088 | | |
| 38 | DL4PY | 100.065 | | |
| 39 | RA3LZ | 96.030 | | |
| 40 | RX3DBG | 93.120 | | |
| 41 | SP2BBD | 78.144 | | |
| 42 | OK1AMU | 73.425 | | |
| 43 | LY2MM | 71.760 | 1. LY | |
| 44 | DL8DXL | 65.824 | | |
| 45 | DF2PH | 61.232 | | |
| 46 | OK1MNV | 60.030 | | |
| 47 | ON3AR | 58.480 | 1. ON | |
| 48 | DL1DXF | 57.436 | | |
| 49 | DL1SWB | 55.556 | | |
| 50 | SQ3A | 53.120 | | |
| 51 | DM2BPG | 52.425 | | |
| 52 | DH2PL | 50.996 | | |
| 53 | DK4IO | 50.925 | | |
| 54 | SP6BOW | 50.435 | | |
| 55 | OK1HC | 49.665 | | |
| 56 | PAODVD | 47.509 | | |
| 57 | DL7BA | 46.970 | | |
| 58 | DO1CDE | 46.930 | | |
| 59 | OK7AR | 44.770 | | |
| 60 | DL2ANM | 42.350 | | |
| 61 | DJ4TS | 42.048 | | |
| 62 | OK1VSL | 41.832 | | |
| 63 | DM3HZN | 41.004 | | |
| 64 | DL1DWL | 40.917 | | |
| 65 | PD2J | 39.000 | | |
| 66 | DK1YP | 38.736 | | |
| 67 | SP4OZ | 36.521 | | |
| 68 | OK1DKR | 34.816 | | |
| 69 | DL1BFR | 34.716 | | |
| 70 | OK1HVH | 34.560 | | |
| 71 | PAOOI | 33.984 | | |
| 72 | DL3YA | 33.914 | | |
| 73 | PA1JON | 33.190 | | |
| 74 | DK9VA | 31.563 | | |
| 75 | DG6LAU | 30.876 | | |
| 76 | SQ7B | 29.965 | | |
| 77 | DL1ARD | 29.547 | | |
| 78 | OK1DOZ | 27.360 | | |
| 79 | DL8OK | 26.845 | | |
| 80 | DG1LS | 26.394 | | |
| 81 | DO1VK | 26.341 | | |
| 82 | RU3DG | 24.528 | | |
| 83 | UROMM | 24.062 | | |
| 84 | OK1ARO | 24.024 | | |
| 85 | DL8UFO | 23.296 | | |
| 86 | DJ4EJ | 23.214 | | |
| 87 | SN8M | 22.896 | | |
| 88 | DL2DRG | 22.750 | | |
| 89 | DJ8VC | 22.050 | | |
| 90 | DL9XW | 22.000 | | |
| 91 | SP3FUK | 20.859 | | |
| 92 | SP5ICQ | 20.838 | | |
| 93 | HG3IPD | 20.050 | 1. HA | |
| 94 | DL2FK | 19.350 | | |
| 95 | PE1DTU | 19.227 | | |
| 96 | SP2B | 18.424 | | |
| 97 | DK6BT | 17.625 | | |
| 98 | DO6TPG | 17.458 | | |
| 99 | SP4ICD | 16.415 | | |
| 100 | UR4EI | 16.262 | | |
| 101 | DL8EAQ | 16.212 | | |
| 102 | DL2PO | 15.620 | | |
| 103 | DL4CW | 14.899 | | |
| 104 | DG1YFF | 14.828 | | |
| 105 | DG9EAF | 14.476 | | |
| 106 | DG1NOE | 14.212 | | |
| 107 | DG9MEH | 13.858 | | |
| 108 | OK1AYD | 13.161 | | |
| 109 | SP9KJU | 12.997 | | |
| 110 | DH3RS | 12.913 | | |
| 111 | SP5TAM | 12.810 | | |
| 112 | DB8AH | 11.880 | | |
| 113 | DO5HCS | 11.736 | | |
| 114 | DL7ACZ | 11.700 | | |
| 115 | OK5AR | 10.915 | | |
| 115 | OL5DIG | 10.915 | | |
| 117 | PA2ALF | 10.608 | | |
| 118 | DH2AK | 10.602 | | |
| 119 | UK8FF | 9.953 | 1. UJ | |
| 120 | OE1AVC | 9.485 | 1. OE | |
| 121 | DC2PH | 9.376 | | |
| 122 | DL1PT | 9.146 | | |
| 123 | DL1THM | 8.995 | | |
| 124 | DK1GW | 8.928 | | |
| 125 | PA3CEB | 8.738 | | |
| 126 | DF5BX | 7.557 | | |
| 127 | PE1ODY | 7.446 | | |
| 128 | OE3FPA | 7.316 | | |
| 129 | SQ5ABG | 7.308 | | |
| 130 | DH5JR | 7.296 | | |
| 131 | DJ8OT | 7.296 | | |
| 132 | SQ6JNX | 7.047 | | |
| 133 | LZ2FM | 6.630 | | |
| 134 | OK2BEN | 6.079 | | |
| 135 | DL2KUF | 5.670 | | |
| 136 | OK1ZHV | 5.628 | | |
| 137 | DF3IS | 5.208 | | |
| 138 | SP5NHV | 4.966 | | |
| 139 | DL3ZAI | 4.698 | | |
| 140 | DJ6DO | 4.498 | | |
| 141 | PA7PYR | 4.446 | | |
| 142 | PE2KP | 4.320 | | |
| 143 | RX3VF | 3.822 | | |
| 144 | UN7FW | 3.660 | 1. UN | |
| 145 | USOQG | 3.570 | | |
| 146 | SP5UAR | 3.344 | | |
| 147 | OK1AOU | 3.146 | | |
| 148 | DF7GG | 3.080 | | |
| 149 | DF9IS | 2.940 | | |
| 150 | DG1VR | 2.790 | | |
| 151 | DL7LZ | 2.772 | | |
| 152 | RW3AI | 2.489 | | |
| 153 | OK1SRD | 2.457 | | |
| 154 | DO1CS | 2.414 | | |
| 155 | OK1KI | 2.160 | | |
| 156 | SP7L | 2.109 | | |
| 157 | SP5BLI | 1.632 | | |
| 158 | DK8RE | 1.596 | | |
| 159 | LY3BA | 1.442 | | |
| 160 | OK2ABU | 1.400 | | |
| 161 | DL4NTC | 1.378 | | |
| 162 | OK1IFW | 1.365 | | |
| 163 | RA9XU | 1.260 | 1. UAas | |
| 164 | OL7A | 923 | | |
| 165 | RA9UAD | 910 | | |
| 166 | DF5WN | 486 | | |
| 167 | OK1KMG | 459 | | |
| 168 | OK1ULE | 400 | | |
| 169 | DL1SBF | 208 | | |
| 170 | SP3GHK | 175 | | |
Checklogs:
| DL3NZC | HB9/DB7HL | SP5JTF |
| NP3D | DK5RA | DL8DWW |
| YU5T | LY1DJ | UT7GX |
| DH9KO | PA2CVD | DL9CIA |
| DG1BQC | IZ8FTW | UA3LHL |
| RW3AA | | |