DIG QSO PARTY 2005
- 144 MHz - 
1 DL2ARD 1 732 464 1. DL Pokal
2 DG3XA 832 425
3 DL4OL 710 680
4 DL1APW 697 680
5 OK1AR 458 679 1. OK Plakette
5 OK1ARH 458 679 1. XYL Plakette
7 DG9MAQ 222 410
8 OK1AMU 122 931
8 OK1DOZ 122 931
10 OK1MNI 121 353
11 DL4MA 111 432
12 DG1KWS 111 384
13 DL/PA2NJC 103 740
14 OK1AXB 84 546
15 DJ9MH 62 262
16 OK1IIJ 60 660
16 OK1JII 60 660
16 OK1MQY 60 660
19 OK1IFF 46 007
20 DH5JR 38 992
20 DJ8OT 38 992
20 DLODIG 38 992
23 DJ6XV 38 444
24 OK1VSL 36 569
25 PAOMIR 35 410 1. PA
26 OK/DL3HQN 23 496
27 OK1IET 20 352
28 DL3YA 16 700
29 DL8AAV 15 904
30 DL2AVK 15 756
31 DL8NBF 15 026
31 DL9NBF 15 026
33 OK1MO 14 664
34 DL2DTJ 14 640
35 OK1IAS 6 966
36 DJ7LH 5 880
37 OK1KZ 5 496
38 OK1KCF 5 490
38 OL5DX 5 490
40 OK1DKR 5 028
41 OK1SRD 3 775
41 OL7A 3 775
43 DJ6UP 2 880
44 DH1PAL 1 815
45 OK1JNL 1 396
46 PE1ODY 1 358
47 OK1MNV 984
48 OK1FXF 594
49 OM3EE 569 1. OM
50 OK1VHV 381 Checklog:
51 DKODWK 120 DL5JRA DL5ST